Transaction Types
Helix creates transactions of several different types. Each has a specific meaning and implications to funds availability, settlement time, etc. Types are denoted by a set of two tuples. A tuple can denote a source (or destination), an action, or a behavior. Actions are always in relation to the Customer Account. So a DEP
tuple represents the action of depositing into a Customer Account.
For example, a RSVDEP
is a deposit into a Customer Account from a Program Reserve Account.
Naming Conventions
Debit Card Specific
Tuple | Meaning |
---|---|
Starts with ATH | A debit card based authorization transaction |
Starts with CRD | A debit card based transaction |
Starts with REV | A debit card based reversal transaction |
ACH Specific
Tuple | Meaning |
---|---|
Contains UNK | Affects an "Unknown" External Account, typically means an ACH transaction with Helix acting as the RDFI (Receiving Depository Financial Institution), was received from the ACH network as the source account is not provided. |
Starts with RTN | A return of a previous ACH transaction against a Customer Account |
Customer Accounts
Tuple | Meaning |
---|---|
Starts with CP | Transaction Originated from Helix, typically from processing an API request or Bulk Transfer Import file |
Ends with DEP | A deposit to a Customer Account |
Ends with WTH | A withdrawal from a Customer Account |
Ends with XFR | A transfer from one Customer Account to another owned by that same Customer |
Fee Specific
Tuple | Meaning |
---|---|
PRGFEE | Fee withdrawal from Customer Account to a Program Account |
PRGFRV | Fee reversal from a Program Account to a Customer Account |
PXTFEE | Fee withdrawal from Customer Account to a Program External Account |
PXTFRV | Fee reversal from a Program External Account to a Customer Account |
FEEDBT | Fee withdrawal from Customer Account to a Named Business Account |
FEECRD | Fee reversal from a Named Business Account to a Customer Account |
Program Accounts
Tuple | Meaning |
---|---|
Contains BNK | Affects a Bank Income Account |
Contains CSH | Affects the Petty Cash Account |
Contains INT | Affects an Interest Accrual or Interest Expense Account |
Contains MSC | Affects a Miscellaneous Account |
Contains PCL | Affects a Program Clearing Account |
Contains PXT | Affects a Program External Account |
Contains RCL | Affects a Return Clearing Account |
Contains RTL | Affects a Retail Clearing Account |
Contains RET | Affects a Return Clearing Account |
Contains RSV | Affects a Program Reserve Account |
Contains STL | Affects a Card Settlement Account |
Contains VER | Affects a Verification Funds Account |
Real Time Payment Specific
Tuple | Meaning |
---|---|
ATHRTW | RTP Withdrawal Authorization |
RTPWTH | RTP Withdrawal |
RTPWRV | RTP Withdrawal Reversal |
Timeline Guide
Each type of transaction can have its own settlement timeline. However, these are the general groupings:
- ACH Transactions - If Helix is the ODFI (Originating Depository Financial Institution) for the transaction, it will settle in 2 business days for all ACH transactions unless same-day settlement is specified in the request to /transfer/create. There is an additional fee per transaction but it will settle the same day if it is received by the bank-defined cutoff time.
- Internal Transfers - Always settle instantly, whether moving funds from a Customer Account or one of the various Program Accounts.
- Debit Card Authorizations - Typically a settlement date a day or two in the future is specified in the ISO message by the network provider. If none is provided, an industry-standard default of 72 hours is assumed.
- Debit Card Transactions - Typically settles instantly, unless a settlement date is specified in the ISO message by the network provider.
- Debit Card Reversals - Always settles instantly.
Type Detail
Code (transaction.typeCode) | Description (transaction.type) | Possible Source(s) | Debits | Credits | Settlement | Note |
---|---|---|---|---|---|---|
ACHCDT | Fed ACH Credit Adjustment | Admin Console | Fed ACH Adjustment General Ledger | Customer Account | Instant | Manual adjustment by bank in Helix Admin to update Unknown External / Fed Ledger balance |
ACHDBT | Fed ACH Debit Adjustment | Admin Console | Customer Account | Fed ACH Adjustment General Ledger | Instant | Manual adjustment by bank in Helix Admin to update Unknown External / Fed Ledger balance |
ACHDEP | ACH Originated Helix Deposit | Helix API | Account at another financial institution | Customer Account | ACH (1-2 business days) | Deposit to a Customer Account from an account at another financial institution originated via the Helix /achOrigination/create endpoint |
ACHWTH | ACH Originated Helix Withdrawal | Helix API | Customer Account | Account at another financial institution | ACH (1-2 business days) | Withdrawal from a Customer Account to an account at another financial institution originated via the Helix /achOrigination/create endpoint |
ATH3PF | Card 3rd Party Payment From Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
ATH3PT | Card 3rd Party Payment To Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHAFD | Card Automated Fuel Dispenser Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHBCK | Card Cashback From Deposit Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHBLP | Card Billpay Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHCDT | Card Credit Adjustment Authorization | ISO-8583 interface (debit card use)) | deprecated | |||
ATHCFD | Card Consumer Funds Disbursement Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
ATHCKD | Card Check Deposit Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
ATHCSD | Card Cash Deposit Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
ATHCSH | Card Cash Withdrawal Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
ATHDBT | Card Debit Adjustment Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
ATHDEP | Card Deposit Authorization | ISO-8583 interface (debit card use) | deprecated | |||
ATHFEE | Card Fee Collection Deposit Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHFTC | Card Funds Transfer Credit Authorization | ISO-8583 interface (debit card use) | deprecated | |||
ATHFTD | Peer-to-Peer Funds Transfer Debit Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
ATHMTF | Card Money Transfer From Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHMTT | Card Money Transfer To Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
ATHPCH | Card Purchase Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
ATHPEN | Card Payment Enclosed Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHPOB | Card Point Of Business Deposit Authorization | ISO-8583 interface (debit card use) | deprecated | |||
ATHQUA | Card Quasi-Cash or Scrip Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHRTN | Card Merchandise Return Authorization | ISO-8583 interface (debit card use) | deprecated> | |||
ATHTRV | Card Travelers Check Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
ATHXFR | Card Transfer Funds Authorization | ISO-8583 interface (debit card use) | deprecated | |||
ATHXPY | Card Transfer Payment Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
BACKWH | Backup Withholding | Interest Processing | Customer Account | Backup Withholding Account | Instant | Applicable only on interest-bearing accounts whose customer has isSubjectToBackupWithholding set to true |
BCKADJ | Backup Withholding Adjustment | Interest Processing or Admin Console | Backup Withholding Account | Customer Account | Instant | Used only in a very rare circumstance when funds must be moved back into a Customer Account from Backup Withholding. Applicable only on interest-bearing accounts whose customer has isSubjectToBackupWithholding set to true |
BNKDEP | Bank Income to Internal | Helix API or Admin Console | Bank Income Account | Customer Account | Instant | Typically related to fees gathered by the financial institution |
BNKWTH | Internal to BankIncome | Helix API or Admin Console | Customer Account | Bank Income Account | Instant | Typically related to fees gathered by the financial institution |
BVRDEP | Verification Deposit | Helix API or Admin Console | Business account at another financial institution | Verification Funds Account | ACH (1-2 business days) | Deposit of verification funds to the Verification Funds account from an external business checking or business savings account. (aka micro-transactions for verifying an external account). This is an ACH transaction that "pulled" funds in from the ACH network. |
BVRWTH | Verification Withdrawal | Helix API or Admin Console | Verification Funds Account | Business account at another financial institution | ACH (1-2 business days) | Withdrawal of verification funds from the Verification Funds account out to an external business checking or business savings account. (aka micro-transactions for verifying an external account). This is an ACH transaction that "pushed" funds out to the ACH network. |
BWRDEP | Business Wire Deposit | Wire Processing | Account at another financial institution | Customer Account | Instant | |
BWRWID | Business Wire Withdrawal | Wire Processing | Customer Account | Account at another financial institution | Instant | |
CHKATH | Check Deposit Authorization | Mobile Remote Check Deposit | N/A | Temporarily credits funds to a Helix account | Depends on bank approval process | Check Deposit made via MRDC, pending bank approval in ensenta EZ Admin |
CHKCDT | Fed Check Credit Adjustment | Admin Console | Fed Check Adjustment General Ledger | Customer Account | Instant | Manual adjustment by bank in Helix Admin to update Unknown External / Fed Ledger balance |
CHKDBT | Fed Check Debit Adjustment | Admin Console | Customer Account | Fed Check Adjustment General Ledger | Instant | Manual adjustment by bank in Helix Admin to update Unknown External / Fed Ledger balance |
CHKDDN | Check Deposit Adjusted Down | Ensenta EZ Admin | Account at another financial institution | Helix Account | Next business day (unless a hold is placed on the check) | Manual adjustment by bank in the Ensenta EZ Admin to a MRDC transaction due to the amount entered by the customer or read by the system being greater than the amount of the check |
CHKDEP | Check Deposit No Adjustment | Mobile Remote Check Deposit | Account at another financial institution | Helix Account | Next business day (unless a hold is placed on the check) | |
CHKDRT | Check Deposit Return | X.937 Return File, Federal Reserve | Helix Account | Program / Fed Clearing Account | Instant | Another financial institution is initiating the return of a check previously deposited into a Helix Account via Mobile Remote Deposit Capture |
CHKDUP | Check Deposit Adjusted Up | Ensenta EZ Admin | Account at another financial institution | Helix Account | Next business day (unless a hold is placed on the check) | Manual adjustment by bank in the Ensenta EZ Admin to a MRDC transaction due to the amount entered by the customer or system being less than the amount of the check. |
CHKIPS | Check Internal To Program Suspense | Admin Console | Customer Account | Program Suspense Account | Instant | |
CHKPSI | Check Program Suspense to Internal | Admin Console | Program Suspense Account | Customer Account | Instant | |
CHKPSU | Check Program Suspense to Unknown External | Check File Processing | Program Suspense Account | An account at another financial institution | Instant | |
CHKRDN | Check Deposit Reversal Adjusted Down | Ensenta EZ Admin | Helix Account | Account at another financial institution | Instant | Reversal of an MRDC transaction (before the cut-off time) that had been approved by the Bank of Record and the amount adjusted down |
CHKRET | Check Return | X.937 Return File, Federal Reserve | Helix Account | Account at another financial institution | Instant | The return of a previously deposited MRDC transaction by another financial institution. |
CHKRUP | Check Deposit Reversal Adjusted Up | Ensenta EZ Admin | Helix Account | Account at another financial institution | Next business day (unless a hold is placed on the check) | Reversal of a MRDC transaction (before the file cut-off time) that had been approved by the Bank of Record and the amount adjusted up |
CHKUPS | Check Unknown External to Program Suspense | Admin Console, Check File Processing | An account at another financial institution | Program Suspense Account | Ins | |
CHKWAT | Check Withdrawal Authorization | Check written from Helix account | Temporarily holds funds on a Helix account | N/A | Varies | A check written from a Helix account has been presented for payment at another financial institution |
CHKWID | Check Withdrawal | Check written from Helix account | Helix Account | Account at another financial institution | Varies | Check written from Helix Account |
CPBDEP | Helix Deposit | Helix API, Bulk Transfer File, or Admin Console | Business Account owned by the customer at another financial institution | Customer Account | ACH (1-2 business days) | Deposit to a Customer Account from an External Business Checking or External Business Savings account originated via Helix. Any Customer Account whose type is NOT Prepaid results in an ACH transaction. |
CPBWTH | Helix Withdrawal | Helix API, Bulk Transfer File, or Admin Console | Customer Account | Business account owned by the customer at another financial institution | ACH (1-2 business days) | Withdrawal from a Customer Account to an External Business Checking or External Business Savings account originated via Helix. Any Customer Account whose type is NOT Prepaid results in an ACH transaction. |
CPDEP | Helix Deposit | Helix API, Bulk Transfer File, or Admin Console | Consumer account owned by the customer at another financial institution | Customer Account | ACH (1-2 business days) | Deposit to a Customer Account from a Consumer account originated via Helix. Any Customer Account whose type is NOT Prepaid results in an ACH transaction. |
CPHOLD | Account Hold | Helix API (/account/placeHold) | Customer Account | N/A | N/A | Indefinite hold on funds until /account/releaseHold is called. |
CPWTH | Helix Withdrawal | Helix API, Bulk Transfer File, or Admin Console | Customer Account | Consumer account owned by the customer at another financial institution | ACH (1-2 business days) | Withdrawal from a Customer Account to an External Consumer Account originated via Helix. Any Customer Account whose type is NOT Prepaid results in an ACH transaction. |
CPXFR | Internal Helix Transfer | Helix API or Admin Console | Customer Account | Customer Account (same customer, different account) | Instant | |
CRD3PF | Card 3rd Party Payment From | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRD3PT | Card 3rd Party Payment To | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDAFD | Card Automated Fuel Dispenser | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding ATHAFD authorization transaction, if any |
CRDBCK | Card Cashback From Deposit | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDBLP | Card Billpay | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding ATHBLP authorization transaction, if any |
CRDCDT | Card Credit Adjustment | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDCFD | Card Consumer Funds Disbursement | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDCKD | Card Check Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDCSD | Card Cash Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDCSH | Card ATM Cash Withdrawal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding ATHCSH authorization transaction, if any |
CRDDBT | Card Debit Adjustment | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding ATHDBT authorization transaction, if any |
CRDDEP | Card Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDFEE | Card Fee Collection Deposit | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDFTC | Card Funds Transfer Credit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | Usually from a peer-to-peer service |
CRDFTD | Card Funds Transfer Debit | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Usually from a peer-to-peer service. Will automatically and instantly settle any corresponding ATHFTD authorization transaction, if any |
CRDICF | International Card Fee | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDMTF | Card Money Transfer From | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDMTT | Card Money Transfer To | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDPCH | Card Purchase | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding ATHPCH authorization transaction, if any |
CRDPEN | Card Payment Enclosed | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDPOB | Card Point Of Business Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDQUA | Card Quasi-Cash or Scrip | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDRTN | Card Merchandise Return | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
CRDTRV | Card Travelers Check | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CRDXFR | Card Transfer Funds | ISO-8583 interface (debit card use) | Customer Account | Customer Account (same customer, different account) | Depends on message; typically instant. | |
CRDXPY | Card Transfer Payment | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
CSDEPI | Card Settlement to Internal | Helix Admin Console | Card Settlement Account | Customer Account | Instant | |
CSDEPP | Card Settlement to Petty Cash | Helix Admin Console | Card Settlement Account | Petty Cash Account | Instant | |
CSHDEP | Cash to Internal | Admin Console | Petty Cash Account | Customer Account | Instant | |
CSHRET | Cash to Return Clearing | Admin Console | Petty Cash Account | Return Clearing Account | Instant | |
CSHRSV | Cash Account to Program Reserve | Admin Console | Petty Cash Account | Program Reserve Account | Instant | |
CSHVER | Cash to Verification Fund | Admin Console | Petty Cash Account | Verification Fund | Instant | |
CSHWTH | Internal to Cash | Helix API or Admin Console | Customer Account | Petty Cash Account | Instant | |
CSIDEP | Interchange Income to Card Settlement | Automated Process, Admin Console | Interchange Income Account | Card Settlement Account | Instant | |
CSIWID | Card Settlement to Interchange Income | Automated Process, Admin Console | Card Settlement Account | Interchange Income Account | Instant | |
CSIWTH | Internal to Card Settlement | Admin Console | Customer Account | Card Settlement Account | Instant | |
CSPWTH | Petty Cash to Card Settlement | Admin Console | Petty Cash Account | Card Settlement Account | Instant | |
CTCRD | Customer Transfer from {fromName} | Helix API | Customer Account | A Different Customer's Account | Instant | Inbound transfer. Transfers between different customers requires approval from the bank partner |
CTDBT | Customer Transfer to {toName} | Helix API | Customer Account | A Different Customer's Account | Instant | Outbound transfer. Transfers between different customers requires approval from the bank partner |
EXTPCL | Program External to Program Clearing | Admin Console | Program External Account | Program Clearing Account | ACH (1-2 business days) | |
EXTRSV | Program External to Program Reserve | Helix Admin Consoleor Helix API | Program External Account | Program Reserve Account | ACH (1-2 business days) | |
GENDEP | General Journal Deposit | Admin Console | deprecated | |||
GENWTH | General Journal Withdrawal | Admin Console | deprecated | |||
HLDATH | Bank Hold Authorization | Admin Console, Automated Process | Temporarily holds funds on a Helix account | N/A | ||
HLDCRD | FDIC Credit | Automated Process | N/A | Temporarily credits funds to a Helix account | Varies | Extremely rare |
HLDDBT | FDIC Debit | Automated Process | Temporarily holds funds on a Helix account | N/A | Varies | Extremely rare |
INTACR | Interest Accrued | Interest Processing | Interest Expense Account | Interest Accrual Account | Instant | Amount of interest accrued for a given product on a given day. One summary transaction is written per product per day denoting the total amount accrued across all eligible accounts. |
INTADJ | Interest Adjustment | Interest Processing or Admin Console | Customer Account or Interest Accrual Account | Interest Accrual Account or Customer Account | Instant | Used only in a very rare circumstance when the wrong amount of interest was paid to a customer. Will either be a credit or debit depending on whether the initial payment was too high or too low. |
INTEXB | Interest Transfer External | Interest Processing | Interest Accrual Account | An external business account at another financial institution | ACH (1-2 business days) | Interest transfer to a customer's external business savings account or external business checking account. |
INTEXT | Interest Transfer External | Interest Processing | Interest Accrual Account | An external consumer account at another financial institution | ACH (1-2 business days) | Interest transfer to a customer's consumer checking account. |
INTINT | Interest Transfer Internal | Interest Processing | Interest Accrual Account | Customer Account | Instant | |
INTOVR | Interest Overaccrual | Interest Processing, Admin Console | Interest Accrual Account | Interest Expense Account | Instant | |
INTPD | Interest Paid | Interest Processing | Interest Accrual Account | Customer Account | Instant | Paid per Payment Frequency setting. Typically on a monthly basis. |
INTREV | Interest Reversal Adjustment | Interest Processing, Admin Console | Customer Account | Interest Expense Account | Instant | Used only in a very rare circumstance when an interest payment was made in error. |
INTUND | Interest Underaccrual | Interest Processing, Admin Console | Interest Expense Account | Interest Accrual Account | Instant | |
MCMSND | Mastercard Money Send: Card Money Transfer To | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | |
MSCDEP | Miscellaneous to Internal | Helix API or Admin Console | Miscellaneous Account | Customer Account | Instant | Typically related to fees gathered by the client |
MSCWTH | Internal to Miscellaneous | Helix API or Admin Console | Customer Account | Miscellaneous Account | Instant | Typically related to fees gathered by the client |
PCLDEP | Program Clearing To Internal | Helix API or Admin Console | Program Clearing Account | Customer Account | Instant | |
PCLWTH | Internal to Program Clearing | Helix API or Admin Console | Customer Account | Program Clearing Account | Instant | |
PSCRD | Program Suspense Transfer from {fromName} | Helix API, Admin Console, Automated Process | Customer Account | Program Suspense Account | Instant | |
PSDBT | Program Suspense Transfer to {toName} | Helix API, Admin Console, Automated Process | Program Suspense Account | Customer Account | Instant | |
PSDEPI | Program Suspense to Internal | Admin Console | Program Suspense Account | Customer Account | Instant | |
PSRSV | Program Suspense to Program Reserve | Admin Console | Program Suspense Account | Program Reserve Account | Instant | |
PSSTL | Program Suspense to Settlement | Admin Console | Program Suspense Account | Card Settlement Account | Instant | |
PSTDEP | Program Settlement to Internal | Admin Console | Program Settlement Account | Customer Account | Instant | |
PSUNK | Program Suspense to Unknown External | ACH File Processing | Program Suspense Account | An account at another financial institution | Instant | Withdrawal from the Program Suspense account to an Unkonwn External account; i.e. a "pull" of funds via NACHA initiated by another ODFI (does not originate from Helix). An "Unknown" withdrawal means the tag property will always be empty on this transaction, since it did not originate from Helix. |
PSWTHI | Internal To Program Suspense | Helix API, Admin Console | Customer Account | Program Suspense Account | Instant | |
PXTDEP | Program External To Internal | Helix API or Admin Console | Program External Account | Customer Account | ACH (1-2 business days) | |
RCLDEP | Return Clearing To Internal | Helix API or Admin Console | Return Clearing Account | Customer Account | Instant | |
RCRBDP | Helix Recurring Deposit | Helix API or Bulk Transfer File | Customer External Business Account | Customer Account | ACH (1-2 business days) | Recurring deposits from a customer's external business savings account or external business checking account. |
RCRDEP | Recurring deposit into a Customer Account | Helix API or Bulk Transfer File | Customer External Consumer Account | Customer Account | ACH (1-2 business days) | Recurring deposits from a customer's external consumer account. |
REV3PF | Card 3rd Party Payment From Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATH3PF , no funds are moved but hold is released. If reversing a card transaction CRD3PF , funds are moved. |
REV3PT | Card 3rd Party Payment To Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATH3PT , no funds are moved but hold is released. If reversing a card transaction CRD3PT , funds are moved. |
REVAFD | Card Automated Fuel Dispenser Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHAFD , no funds are moved but hold is released. If reversing a card transaction CRDAFD , funds are moved. |
REVBCK | Card Cashback From Deposit Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHBCK , no funds are moved but hold is released. If reversing a card transaction CRDBCK , funds are moved. |
REVBLP | Card Billpay Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHBLP , no funds are moved but hold is released. If reversing a card transaction CRDBLP , funds are moved. |
REVCDT | Card Credit Adjustment Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHCDT , no funds are moved but hold is released. If reversing a card transaction CRDCDT , funds are moved. |
REVCFD | Card Consumer Funds Disbursement Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATHCFD , no funds are moved but hold is released. If reversing a card transaction CRDCFD , funds are moved. |
REVCKD | Card Check Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATHCKD , no funds are moved but hold is released. If reversing a card transaction CRDCKD , funds are moved. |
REVCSD | Card Cash Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATHCSD , no funds are moved but hold is released. If reversing a card transaction CRDCSD , funds are moved. |
REVCSH | Card ATM Cash Withdrawal Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHCSH , no funds are moved but hold is released. If reversing a card transaction CRDCSH , funds are moved. |
REVDBT | Card Debit Adjustment Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | Reverses a debit adjustment CRDAFD . |
REVDEP | Card Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | Reverses a deposit CRDDEP . |
REVFEE | Card Fee Collection Deposit Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHFEE , no funds are moved but hold is released. If reversing a card transaction CRDFEE , funds are moved. |
REVFTC | Card Funds Transfer Credit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATHFTC , no funds are moved but hold is released. If reversing a card transaction CRDFTC , funds are moved. |
REVFTD | Card Funds Transfer Debit Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHFTD , no funds are moved but hold is released. If reversing a card transaction CRDFTD , funds are moved. |
REVICF | Reversal of International Card Fee | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | Reverses an international card fee CRDICF . |
REVMMS | Mastercard Money Send: Card Money Transfer To Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | |
REVMTF | Card Money Transfer From Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHMTF , no funds are moved but hold is released. If reversing a card transaction CRDMTF , funds are moved. |
REVMTT | Card Money Transfer To Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATHMTT , no funds are moved but hold is released. If reversing a card transaction CRDMTT , funds are moved. |
REVPCH | Card Purchase Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHPCH , no funds are moved but hold is released. If reversing a card transaction CRDPCH , funds are moved. |
REVPEN | Card Payment Enclosed Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHPEN , no funds are moved but hold is released. If reversing a card transaction CRDPEN , funds are moved. |
REVPOB | Card Point Of Business Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATHPOB , no funds are moved but hold is released. If reversing a card transaction CRDPOB , funds are moved. |
REVQUA | Card Quasi-Cash or Scrip Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHQUA , no funds are moved but hold is released. If reversing a card transaction CRDQUA , funds are moved. |
REVRTN | Card Merchandise Return Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction ATHRTN , no funds are moved but hold is released. If reversing a card transaction CRDRTN , funds are moved. |
REVTRV | Card Travelers Check Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction ATHTRV , no funds are moved but hold is released. If reversing a card transaction CRDTRV , funds are moved. |
