Transaction Types
Helix creates transactions of several different types. Each has a specific meaning and implications to funds availability, settlement time, etc. Types are denoted by a set of two tuples. A tuple can denote a source (or destination), an action, or a behavior. Actions are always in relation to the Customer Account. So a DEP
tuple represents the action of depositing into a Customer Account.
For example, a RSVDEP
is a deposit into a Customer Account from a Program Reserve Account.
Naming Conventions
Debit Card Specific
Tuple | Meaning |
---|---|
Starts with | A debit card based authorization transaction |
Starts with | A debit card based transaction |
Starts with | A debit card based reversal transaction |
ACH Specific
Tuple | Meaning |
---|---|
Contains | Affects an "Unknown" External Account, typically means an ACH transaction with |
Starts with | A return of a previous ACH transaction against a Customer Account |
Customer Accounts
Tuple | Meaning |
---|---|
Starts with | Transaction Originated from Helix, typically from processing an API request |
Ends with | A deposit to a Customer Account |
Ends with | A withdrawal from a Customer Account |
Ends with | A transfer from one Customer Account to another owned by that same Customer |
Program Accounts
Tuple | Meaning |
---|---|
Contains | Affects a Bank Income Account |
Contains | Affects the Petty Cash Account |
Contains | Affects an Interest Accrual or Interest Expense Account |
Contains | Affects a Miscellaneous Account |
Contains | Affects a Program Clearing Account |
Contains | Affects a Program External Account |
Contains | Affects a Return Clearing Account |
Contains | Affects a Retail Clearing Account |
Contains | Affects a Return Clearing Account |
Contains | Affects a Program Reserve Account |
Contains | Affects a Card Settlement Account |
Contains | Affects a Verification Funds Account |
Real Time Payment Specific
Tuple | Meaning |
---|---|
| RTP Withdrawal Authorization |
| RTP Withdrawal |
| RTP Withdrawal Reversal |
Timeline Guide
Each type of transaction can have its own settlement timeline. However, these are the general groupings:
- ACH Transactions - If Helix is the ODFI (Originating Depository Financial Institution) for the transaction, it will settle in 2 business days for all ACH transactions unless same-day settlement is specified in the request to /transfer/create. There is an additional fee per transaction but it will settle the same day if it is received by the bank-defined cutoff time.
- Internal Transfers - Always settle instantly, whether moving funds from a Customer Account or one of the various Program Accounts.
- Debit Card Authorizations - Typically a settlement date a day or two in the future is specified in the ISO message by the network provider. If none is provided, an industry-standard default of 72 hours is assumed.
- Debit Card Transactions - Typically settles instantly, unless a settlement date is specified in the ISO message by the network provider.
- Debit Card Reversals - Always settles instantly.
Type Detail
Code | Description | Possible Source(s) | Debits | Credits | Settlement | Note |
---|---|---|---|---|---|---|
| Card 3rd Party Payment From Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card 3rd Party Payment To Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
| Card Automated Fuel Dispenser Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Cashback From Deposit Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Billpay Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Credit Adjustment Authorization | ISO-8583 interface (debit card use)) | deprecated | |||
| Card Consumer Funds Disbursement Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
| Card Check Deposit Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
| Card Cash Deposit Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
| Card Cash Withdrawal Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
| Card Debit Adjustment Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
| Card Deposit Authorization | ISO-8583 interface (debit card use) | deprecated | |||
| Card Fee Collection Deposit Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Funds Transfer Credit Authorization | ISO-8583 interface (debit card use) | deprecated | |||
| Peer-to-Peer Funds Transfer Debit Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
| Card Money Transfer From Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Money Transfer To Authorization | ISO-8583 interface (debit card use) | N/A | Temporarily credits funds to a Helix account | Depends on message received; default is 72 hours | |
| Card Purchase Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | Transaction no longer appears after hold is released (i.e. after this authorization transaction settles) |
| Card Payment Enclosed Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Point Of Business Deposit Authorization | ISO-8583 interface (debit card use) | deprecated | |||
| Card Quasi-Cash or Scrip Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Merchandise Return Authorization | ISO-8583 interface (debit card use) | deprecated> | |||
| Card Travelers Check Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Card Transfer Funds Authorization | ISO-8583 interface (debit card use) | deprecated | |||
| Card Transfer Payment Authorization | ISO-8583 interface (debit card use) | Temporarily holds funds on a Helix account | N/A | Depends on message received; default is 72 hours | |
| Backup Withholding | Interest Processing | Customer Account | Backup Withholding Account | Instant | Applicable only on interest-bearing accounts whose customer has |
| Backup Withholding Adjustment | Interest Processing or Admin Console | Backup Withholding Account | Customer Account | Instant | Used only in a very rare circumstance when funds must be moved back into a Customer Account from Backup Withholding. Applicable only on interest-bearing accounts whose customer has |
| Bank Income to Internal | Helix API or Admin Console | Bank Income Account | Customer Account | Instant | Typically related to fees gathered by the financial institution |
| Internal to BankIncome | Helix API or Admin Console | Customer Account | Bank Income Account | Instant | Typically related to fees gathered by the financial institution |
| Check Deposit Authorization | Mobile Remote Check Deposit | N/A | Temporarily credits funds to a Helix account | Depends on bank approval process | Check Deposit made via MRDC, pending bank approval in ensenta EZ Admin |
| Check Deposit Adjusted Down | Ensenta EZ Admin | Account at another financial institution | Helix Account | Next business day (unless a hold is placed on the check) | Manual adjustment by bank in the Ensenta EZ Admin to a MRDC transaction due to the amount entered by the customer or read by the system being greater than the amount of the check |
| Check Deposit No Adjustment | Mobile Remote Check Deposit | Account at another financial institution | Helix Account | Next business day (unless a hold is placed on the check) | |
| Check Deposit Adjusted Up | Ensenta EZ Admin | Account at another financial institution | Helix Account | Next business day (unless a hold is placed on the check) | Manual adjustment by bank in the Ensenta EZ Admin to a MRDC transaction due to the amount entered by the customer or system being less than the amount of the check. |
| Check Deposit Reversal Adjusted Down | Ensenta EZ Admin | Helix Account | Account at another financial institution | Instant | Reversal of an MRDC transaction (before the cut-off time) that had been approved by the Bank of Record and the amount adjusted down |
| Check Return | X.937 Return File, Federal Reserve | Helix Account | Account at another financial institution | Instant | The return of a previously deposited MRDC transaction by another financial institution. |
| Check Deposit Reversal No Adjustment | Ensenta EZ Admin | Helix Account | Account at another financial institution | Instant | Reversal of an MRDC transaction (before the cut-off time) that had been previously approved by the Bank of Record |
| Check Deposit Reversal Adjusted Up | Ensenta EZ Admin | Helix Account | Account at another financial institution | Next business day (unless a hold is placed on the check) | Reversal of a MRDC transaction (before the file cut-off time) that had been approved by the Bank of Record and the amount adjusted up |
| Check Withdrawal Authorization | Check written from Helix account | Temporarily holds funds on a Helix account | N/A | Varies | A check written from a Helix account has been presented for payment at another financial institution |
| Check Withdrawal | Check written from Helix account | Helix Account | Account at another financial institution | Varies | Check written from Helix Account |
| CorePro Deposit | Helix API, Bulk Transfer File, or Admin Console | Account owned by the customer at another financial institution | Customer Account | ACH (1-2 business days) | Deposit to a Customer Account from an External Account originated via Helix. Any Customer Account whose |
| CorePro Withdrawal | Helix API, Bulk Transfer File, or Admin Console | Customer Account | Account owned by the customer at another financial institution | ACH (1-2 business days) | Withdrawal from a Customer Account to an External Account originated via Helix. Any Customer Account whose |
| Internal CorePro Transfer | Helix API or Admin Console | Customer Account | Customer Account (same customer, different account) | Instant | |
| Card 3rd Party Payment From | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card 3rd Party Payment To | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Automated Fuel Dispenser | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding |
| Card Cashback From Deposit | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Billpay | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding |
| Card Credit Adjustment | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Consumer Funds Disbursement | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Check Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Cash Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card ATM Cash Withdrawal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding |
| Card Debit Adjustment | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding |
| Card Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Fee Collection Deposit | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Funds Transfer Credit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | Usually from a peer-to-peer service |
| Card Funds Transfer Debit | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Usually from a peer-to-peer service. Will automatically and instantly settle any corresponding |
| International Card Fee | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Money Transfer From | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Money Transfer To | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Purchase | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | Will automatically and instantly settle any corresponding |
| Card Payment Enclosed | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Point Of Business Deposit | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Quasi-Cash or Scrip | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Merchandise Return | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant. | |
| Card Travelers Check | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Transfer Funds | ISO-8583 interface (debit card use) | Customer Account | Customer Account (same customer, different account) | Depends on message; typically instant. | |
| Card Transfer Payment | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant. | |
| Card Settlement to Internal | Helix Admin Console | Card Settlement Account | Customer Account | Instant | |
| Card Settlement to Petty Cash | Helix Admin Console | Card Settlement Account | Petty Cash Account | Instant | |
| Cash to Internal | Admin Console | Petty Cash Account | Customer Account | Instant | |
| Cash to Return Clearing | Admin Console | Petty Cash Account | Return Clearing Account | Instant | |
| Cash Account to Program Reserve | Admin Console | Petty Cash Account | Program Reserve Account | Instant | |
| Cash to Verification Fund | Admin Console | Petty Cash Account | Verification Fund | Instant | |
| Internal to Cash | Helix API or Admin Console | Customer Account | Petty Cash Account | Instant | |
| Interchange Income to Card Settlement | Automated Process, Admin Console | Interchange Income Account | Card Settlement Account | Instant | |
| Card Settlement to Interchange Income | Automated Process, Admin Console | Card Settlement Account | Interchange Income Account | Instant | |
| Internal to Card Settlement | Admin Console | Customer Account | Card Settlement Account | Instant | |
| Petty Cash to Card Settlement | Admin Console | Petty Cash Account | Card Settlement Account | Instant | |
| Customer Transfer from {fromName} | Helix API | Customer Account | A Different Customer's Account | Instant | Inbound transfer. Transfers between different customers requires approval from the bank partner |
| Customer Transfer to {toName} | Helix API | Customer Account | A Different Customer's Account | Outbound transfer. Transfers between different customers requires approval from the bank partner | |
| Program External to Program Clearing | Admin Console | Program External Account | Program Clearing Account | ACH (1-2 business days) | |
| Program External to Program Reserve | Helix Admin Consoleor Helix API | Program External Account | Program Reserve Account | ACH (1-2 business days) | |
| General Journal Deposit | Admin Console | deprecated | |||
| General Journal Withdrawal | Admin Console | deprecated | |||
| Bank Hold Authorization | Admin Console, Automated Process | Temporarily holds funds on a Helix account | N/A | ||
| FDIC Credit | Automated Process | N/A | Temporarily credits funds to a Helix account | Varies | Extremely rare |
| FDIC Debit | Automated Process | Temporarily holds funds on a Helix account | N/A | Varies | Extremely rare |
| Interest Accrued | Interest Processing | Interest Expense Account | Interest Accrual Account | Instant | Amount of interest accrued for a given product on a given day. One summary transaction is written per product per day denoting the total amount accrued across all eligible accounts. |
| Interest Adjustment | Interest Processing or Admin Console | Customer Account or Interest Accrual Account | Interest Accrual Account or Customer Account | Instant | Used only in a very rare circumstance when the wrong amount of interest was paid to a customer. Will either be a credit or debit depending on whether the initial payment was too high or too low. |
| Interest Transfer External | Interest Processing | Interest Accrual Account | An account at another financial institution | ACH (1-2 business days) | |
| Interest Transfer Internal | Interest Processing | Interest Accrual Account | Customer Account | Instant | |
| Interest Overaccrual | Interest Processing, Admin Console | Interest Accrual Account | Interest Expense Account | Instant | |
| Interest Paid | Interest Processing | Interest Accrual Account | Customer Account | Instant | Paid per Payment Frequency setting. Typically on a monthly basis. |
| Interest Reversal Adjustment | Interest Processing, Admin Console | Customer Account | Interest Expense Account | Instant | Used only in a very rare circumstance when an interest payment was made in error. |
| Interest Underaccrual | Interest Processing, Admin Console | Interest Expense Account | Interest Accrual Account | Instant | |
| Miscellaneous to Internal | Helix API or Admin Console | Miscellaneous Account | Customer Account | Instant | Typically related to fees gathered by the client |
| Internal to Miscellaneous | Helix API or Admin Console | Customer Account | Miscellaneous Account | Instant | Typically related to fees gathered by the client |
| Program Clearing To Internal | Helix API or Admin Console | Program Clearing Account | Customer Account | Instant | |
| Internal to Program Clearing | Helix API or Admin Console | Customer Account | Program Clearing Account | Instant | |
| Program Suspense Transfer from {fromName} | Helix API, Admin Console, Automated Process | Customer Account | Program Suspense Account | Instant | |
| Program Suspense Transfer to {toName} | Helix API, Admin Console, Automated Process | Program Suspense Account | Customer Account | Instant | |
| Program Suspense to Internal | Admin Console | Program Suspense Account | Customer Account | Instant | |
| Program Suspense to Program Reserve | Admin Console | Program Suspense Account | Program Reserve Account | Instant | |
| Program Suspense to Settlement | Admin Console | Program Suspense Account | Card Settlement Account | Instant | |
| Program Settlement to Internal | Admin Console | Program Settlement Account | Customer Account | Instant | |
| Program Suspense to Unknown External | ACH File Processing | Program Suspense Account | An account at another financial institution | Instant | Withdrawal from the Program Suspense account to an Unkonwn External account; i.e. a "pull" of funds via NACHA initiated by another ODFI (does not originate from Helix). An "Unknown" withdrawal means the |
| Internal To Program Suspense | Helix API, Admin Console | Customer Account | Program Suspense Account | Instant | |
| Program External To Internal | Helix API or Admin Console | Program External Account | Customer Account | ACH (1-2 business days) | |
| Return Clearing To Internal | Helix API or Admin Console | Return Clearing Account | Customer Account | Instant | |
| Recurring deposit into a Customer Account | Helix API or Bulk Transfer File | Customer External Account | Customer Account | ACH (1-2 business days) | |
| Card 3rd Party Payment From Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card 3rd Party Payment To Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Automated Fuel Dispenser Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Cashback From Deposit Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Billpay Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Credit Adjustment Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Consumer Funds Disbursement Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Check Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Cash Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card ATM Cash Withdrawal Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Debit Adjustment Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | Reverses a debit adjustment |
| Card Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | Reverses a deposit |
| Card Fee Collection Deposit Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Funds Transfer Credit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Funds Transfer Debit Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Reversal of International Card Fee | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | Reverses an international card fee |
| Card Money Transfer From Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Money Transfer To Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Purchase Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Payment Enclosed Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Point Of Business Deposit Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Quasi-Cash or Scrip Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Merchandise Return Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | If reversing an authorization transaction |
| Card Travelers Check Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Visa Direct: Card Money Transfer To Reversal | ISO-8583 interface (debit card use) | Customer Account | Card Settlement Account | Depends on message; typically instant | |
| Card Transfer Funds Reversal | ISO-8583 interface (debit card use) | Customer Account | Customer Account (same customer, different account) | Depends on message; typically instant | If reversing an authorization transaction |
| Card Transfer Payment Reversal | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | If reversing an authorization transaction |
| Program Reserve to Cash Account | Helix Admin Console | Program Reserve Account | Petty Cash Account | Instant | |
| Program Reserve to Internal | Helix API or Admin Console | Program Reserve Account | Customer Account | Instant | |
| Program Reserve to Program External | Helix API or Admin Console | Program Reserve Account | Program External Account | ACH (1-2 business days) | |
| Program Reserve to Program Suspense | Admin Console | Program Reserve Account | Program Suspense | Instant | |
| Program Reserve to Program Reserve | Admin Console | A Program Reserve Account | Another Program Reserve Account | Instant | |
| Program Reserve to Settlement | Admin Console | Program Reserve Account | Card Settlement Account | Instant | |
| Program Reserve to Unknown External | ACH File Processing | Program Reserve Account | Account at another financial institution | Instant | Withdrawal from the Program Reserve account to an Unkonwn External account; i.e. a "pull" of funds via NACHA initiated by another ODFI (does not originate from Helix). An "Unknown" withdrawal means the |
| Program Reserve to Verification | Admin Console | Program Reserve Account | Verification Fund | Instant | |
| Internal to Program Reserve | Helix API or Admin Console | Customer Account | Program Reserve Account | Instant | |
| Retail Clearing To Internal | Helix API or Admin Console | Retail Clearing Account | Customer Account | Instant | |
| Internal to Retail Clearing | Helix API or Admin Console | Customer Account | Retail Clearing Account | Instant | |
| Return of a CorePro Deposit | ACH File Processing | Customer Account | Account at another financial institution | ACH (1-2 business days) | Return of a previous deposit into a Customer Account. (i.e. this transaction represents a withdrawal from a Customer Account). This is an ACH transaction that could not be completed properly, and it is being returned via the ACH network. |
| Return of a CorePro Withdrawal | ACH File Processing | Account at another financial institution | Customer Account | ACH (1-2 business days) | Return of a previous withdrawal from a Customer Account. This is an ACH transaction that could not be completed properly, and it is being returned via the ACH network. |
| Settlement to Program Reserve | Helix Admin Console | Card Settlement Account | Program Reserve Account | Instant | |
| Settlement Account to Unknown External | Helix Admin Console | Card Settlement Account | Account at another financial institution | ACH (1-2 business days) | Deposit to Unknown External account from the Card Settlement account. This is an ACH transaction that could not be completed properly, and it is being returned via the ACH network. |
| Unknown External to Internal | ACH File Processing | Account at another financial institution | Customer Account | Instant | Deposit to a Customer Account from an External account; i.e. a "push" of funds via NACHA initiated by another ODFI (does not originate from Helix). An "Unknown" deposit means the tag property will always be empty on this transaction, since it did not originate from Helix. |
| Unknown External to Program Suspense | ACH File Processing | Account at another financial institution | Program Suspense Account | Instant | |
| Unknown External to Program Settlement | ACH File Processing | Account at another financial institution | Program Settlement Account | Instant | |
| Unknown External to Return Clearing | ACH File Processing | Account at another financial institution | Return Clearing Account | Instant | Withdrawal from an External account to the Return Clearing account; i.e. a return of funds via NACHA initiated by another ODFI (does not originate from Helix). |
| Unknown External to Program Reserve | ACH File Processing | Account at another financial institution | Program Reserve Account | Instant | Withdrawal from an External account to the Program Reserve account; i.e. a "push" of funds into the Program Reserve via NACHA initiated by another ODFI (does not originate from Helix). |
| Unknown External to Settlement Account | ACH File Processing | Account at another financial institution | Card Settlement Account | Instant | |
| Internal to Unknown External | ACH File Processing | Customer Account | Account at another financial institution | Instant | Withdrawal from a Customer Account to an External account; i.e. a "pull" of funds via NACHA initiated by another ODFI (does not originate from Helix). An "Unknown" withdrawal means the tag property will always be empty on this transaction, since it did not originate from Helix. |
| Verification Deposit | Helix API or Admin Console | Account at another financial institution | Verification Funds Account | ACH (1-2 business days) | Deposit of verification funds to the Verification Funds account from an external account. (aka micro-transactions for verifying an external account). This is an ACH transaction that "pulled" funds in from the ACH network. |
| Verification Withdrawal | Helix API or Admin Console | Verification Funds Account | Account at another financial institution | ACH (1-2 business days) | Withdrawal of verification funds from the Verification Funds account out to an external account. (aka micro-transactions for verifying an external account). This is an ACH transaction that "pushed" funds out to the ACH network. |
| Visa Direct: Card Money Transfer To | ISO-8583 interface (debit card use) | Card Settlement Account | Customer Account | Depends on message; typically instant | |
| Wire Deposit | Wire Processing | Account at another financial institution | Customer Account | Instant | |
| Wire Withdrawal | Wire Processing | Customer Account | Account at another financial institution | Instant |
Updated 9 days ago