Customer Relationship
A customer relationship object associates two separate customer objects.
Take me to the Customer Relationship Endpoint Reference
customerRelationship Object
Property | Data Type (length) | Description |
---|---|---|
| decimal | The percentage of the business owned by the related customer expressed as a number. For example: a 30.5% ownership would be 30.5 |
| boolean | Denotes if the related customer permitted to open accounts for the primary customer. |
| enum | The access
|
| boolean | Indicates whether the customer relationship is active |
| boolean | Is the related customer a beneficial owner of the business listed as the primary customer |
| boolean | Does the related customer have primary control of the business listed as the primary customer |
| boolean | Is the related customer a primary contact for the business listed as the primary customer |
| integer | Helix-assigned unique ID for the primary customer |
| integer | Helix-assigned unique ID for the customer who is related to the primary customer |
| enum | Relation to the customer Valid values include:
|
| string | Title of the related customer |
Updated 5 days ago