In Auth Payload
The In Auth Transaction Decisioning Solution (In Auth) allows clients to participate in the decisioning of their customers' debit card authorization and transaction activity.Helix will issue a HTTP Post to a Webhook URL with the below identified payload properties to allow client to receive authorization and financial transaction requests and provide a decision response for Helix to complete the message processing.
Header
Property | Type | Description |
---|---|---|
correlationId | Guid | Correlation Identifier for track (aka ContextId ) |
event | EventPayload | Transaction information |
ts | DateTimeOffset | Time at which the object was created |
idToken | String | Customer Token |
EventPayload
Payload | Type | Description | Payload Data Mapping |
---|---|---|---|
| string | Country where the acquiring institution is located | |
| string | Identifies the acquiring institution’s institution identification code (IID). | |
| decimal | Amount of gratuity provided when the transaction occurred | |
| decimal | Partial pay amount | |
| decimal | Mastercard Currency Conversation Assessment (CCA) fees | |
| decimal | Issuer Cross-border Assessment (ICA) fees | |
| decimal | Amount of funds represented by the transaction | |
| string | Country code of the card acceptor | |
| int32 | Unique Helix-assignedID for the card to which this event applies | |
| string | Identifies the type of card issuance | Valid values include: |
| decimal | Amount of cashback provided when the transaction occurred. | |
| decimal | Amount of cash deposited when the transaction occurred | |
| int32 | Unique Helix-assigned ID for the customer | |
| string | CVV2 Presence Indicator |
|
| string | CVV2 Result |
|
| decimal | Total balance of the debited customer account after the debit was applied, including funds with holds placed on them Represents all settled transactions to date | |
| int32 | Unique identifier for the debited customer account | |
| string | Masked version of the account number of the debited customer account | |
| decimal | Balance available for immediate withdrawal from the debited customer account after the debit was applied | |
| string | Caller-specified category to which the debited customer account belongs | |
| dateimeoffset | Date customer account was created | |
| string | CustomField1 property of the account object that was debited | |
| string | CustomField2 property of the account object that was debited | |
| string | CustomField3 property of the account object that was debited | |
| string | CustomField4 property of the account object that was debited | |
| string | CustomField5 property of the account object that was debited | |
| string | First legal name used to identify the customer account that was debited | |
| string | Secondary legal name used to identify the customer account that was debited | |
| string | Caller-specified, user-friendly name for the customer account that was debited | |
| int32 | Denotes the customer considered the primary owner for the account that was debited | |
| string | Caller-specified subcategory to which the customer account that was debited belongs | |
| string | Unique, caller-specified identifier for the customer account that was debited | |
| decimal | Amount the customer wants the from Available Amount to reach on the account that was debited | |
| datetimeoffset | Date the customer wants the from Target Amount to be reached on the account that was debited | |
| string | First date the available Amount reached or exceeded the from Target Amount on the account that was debited | |
| string | Two-character country abbreviation of the merchant at which the transaction originated | |
| string | City of the merchant at which the transaction originated | |
| string | Two-character country abbreviation of the merchant at which the transaction originated | |
| string | Identification code of the merchant that accepted the card information | |
| string | Location of the merchant at which the transaction originated | |
| string | Two-character state abbreviation of the merchant at which the transaction originated | |
| string | Postal code of the merchant at which the transaction originated | |
| string | Incoming message type |
|
| string | Card Presence |
|
| string | Presentation Type |
|
| string | Card Retention |
|
| string | Card Transaction |
|
| string | Security Condition |
|
| string | Terminal Entry Capability Mode |
|
| string | Terminal Operator |
|
| string | Terminal Premise |
|
| string | Terminal Type |
|
| String | Terminal Unattended |
|
| string | Card's network provider ID | |
| string | Payment Account Reference Number | |
| string | Indicates whether the entered PIN was Valid | |
| string | Point of Service PAN Entry Mode |
|
| string | Point of Service PIN Entry Mode |
|
| string | Network from which DPS acquired the transaction | |
| string | Fallback Indicator |
|
| string | Falcon Reason 1 |
|
| string | Falcon Reason 2 |
|
| string | Falcon Reason 3 |
|
| string | Visa International Service Assessment (ISA) Indicator, used to indicate whether a transaction is single- or multi-currency. |
|
| string | Transaction eligibility for Partial Authorization Indicator |
|
| string | Special transaction indicator |
|
| string | Response code generated by Falcon Expert |
|
| string | Real Time Decisioning result code |
|
| string | Defines the Falcon processing option used. |
|
| string | Numeric score generated by Falcon. This field is populated for Falcon Real-Time transactions only. | Ranging from ```Higher score indicates a greater likelihood of fraud. If the card is currently in fraud monitoring suppression, the Score Value is |
| string | Indicates the cardholder's travel status | VIP Indicator - Not currently used |
| string | Grouping value assigned to VAA Risk Condition Code 1 |
|
| string | Contains a value relative to a high-risk Compromised Account Management System (CAMS) event | Score of |
| string | Contains the Compromised Event Reference (CER) ID assigned to a significant CAMS event | |
| string | Reserved for future release | |
| string | Code that represents logic behind the VisaRiskScore | |
| string | Value that indicates the degree of risk associated with the transaction. Higher values indicate higher authorization risk | Valid values - |
| string | Credential On File IndicatorIndicates whether a Credential on File is present |
|
| string | Cryptocurrency Purchase IndicatorIdentifies Visa transactions used to purchase cryptocurrency |
|
| string | Method of request from the debit rails |
|
| string | Retrieval Reference Number Defined by the network provider, useful when interfacing with the network provider's support tools or staff | |
| decimal | Amount to be transferred between the acquirer and the issuer. | |
| decimal | The factor used in the conversion from the transaction amount to settlement amount set by the acquirer. | |
| decimal | Settlement Fee Amount Contains the surcharge amount (in the issuer's currency) | Format: x + n8 |
| string | The description of the SubTypeCode for this transaction. | |
| string | The Merchant Category Code of the merchant where the transaction originated. Categorizes merchants with similar lines of business together. | |
| decimal | Surcharge amount applied when the transaction occurred | |
| string | System Trace Audit Number Defined by the network provider, useful when interfacing with the network provider's support tools or staff | |
| string | Identification code of the device at the merchant that accepted the card information | |
| int32 | Unique identifier for the customer account that was credited | |
| string | Masked version of the customer account number that was credited | |
| decimal | Balance available for immediate withdrawal to the customer account that was credited after the credit was applied | |
| string | Caller-specified category to which the customer account that was credited belongs | |
| datetimeoffset | Date the customer account was created | |
| string | CustomField1 property of the account object that was credited | |
| string | CustomField2 property of the account object that was credited | |
| string | CustomField3 property of the account object that was credited | |
| string | CustomField4 property of the account object that was credited | |
| string | CustomField5 property of the account object that was credited | |
| string | Payment Account Reference number (PAR) with a maximum length of 29 | |
| string | Cardholder Verification Method (CVM) | |
| string | Year and month when the token expires (YYMM) | |
| string | First legal name used to identify the customer account that was credited | |
| string | Secondary legal name used to identify the customer account that was credited | |
| string | Caller-specified, user-friendly name for the customer account that was credited | |
| int32 | Denotes the customer considered the primary owner for the account that was credited | |
| string | Caller-specified subcategory to which the customer account that was credited belongs | |
| string | Unique, caller-specified, identifier for the customer account that was credited | |
| decimal | Amount the customer wants the To Available Amount to reach on the account that was credited | |
| datetimeoffset | Date the customer wants the To Target Amount to be reached on the account that was credited | |
| string | The first date the available Amount reached or exceeded the To Target Amount on the account that was credited. | |
| string | Service code encoded on track 2 of the card's magnetic stripe | |
| decimal | Funds requested by the cardholder in the local currency of the acquirer or source location of the transaction, not including transaction fee amounts. | |
| string | The currency used in transaction amount and transaction fee amount and contains a code defining the local currency of the acquirer or source location of the transaction. | |
| decimal | Total Transaction Fee Amount(Contains the surcharge amount) | Format: x + n8 |
| datetimeoffset | Local month and day at the card acceptor location where the transaction takes place | |
| datetimeoffset | Local time at the card acceptor location where the transaction takes place | |
| datetimeoffset | Date and time the request was submitted | |
| string | A human-readable representation of the type of transaction that caused this event. | |
| string | Type of transaction for request | |
| int32 | Version of the payload in the data node | |
| string | Visa supplied Transaction identifier |
Example Payload
{
"correlationId": "4cbff8ae-a362-41ab-99c6-8ace3b831e31",
"event": {
"acquirerInstitutionCountryCode": null,
"additionalAmountsGratuity": null,
"additionalAmountsPurchase": null,
"additionalFeesCCA": 0,
"additionalFeesICA": 0,
"amount": 5.12,
"cardAcceptorCountryCode": "US",
"cardId": 10578399,
"cardIssuanceType": "Physical",
"cashbackAmount": 2499,
"cashDepositAmount": 0,
"customerId": 41116548,
"cvv2PresenceIndicator": null,
"cvv2Result": "N",
"fromAccountAmount": null,
"fromAccountId": null,
"fromAccountNumberMasked": null,
"fromAvailableAmount": null,
"fromCategory": null,
"fromCreatedDate": null,
"fromCustomField1": null,
"fromCustomField2": null,
"fromCustomField3": null,
"fromCustomField4": null,
"fromCustomField5": null,
"fromLegalName1": null,
"fromLegalName2": null,
"fromName": null,
"fromPrimaryCustomerId": null,
"fromSubCategory": null,
"fromTag": null,
"fromTargetAmount": null,
"fromTargetDate": null,
"fromTargetMetDate": null,
"toAccountId": 41116551,
"toAccountNumberMasked": "*************9813",
"toAvailableAmount": 2000.0000,
"toCategory": "",
"toCreatedDate": "2025-02-11T13:36:43.6159743-06:00",
"toCustomField1": "",
"toCustomField2": "",
"toCustomField3": "",
"toCustomField4": "",
"toCustomField5": "",
"toLegalName1": "",
"toLegalName2": "",
"toName": "AccountbypbXT",
"toPrimaryCustomerId": 41116548,
"toSubCategory": "",
"toTag": "mJNrkICHYQ",
"toTargetAmount": 0,
"toTargetDate": "9999-12-31T23:59:59.9999999+00:00",
"toTargetMetDate": "9999-12-31T23:59:59.9999999+00:00",
"messageTypeIndicator": "0200",
"merchantCategoryCode": "5947",
"merchantCity": "AUSTIN",
"merchantCountryCode": "US",
"merchantId": null,
"merchantLocation": "Test Store - this shoul",
"merchantStateCode": "TX",
"merchantZipCode": null,
"nationalPointOfServiceConditionCardPresence": "0",
"nationalPointOfServiceConditionCardPresentation": "0",
"nationalPointOfServiceConditionCardRetention": "0",
"nationalPointOfServiceConditionCardTransaction": "0",
"nationalPointOfServiceConditionSecurityCondition": "0",
"nationalPointOfServiceConditionTerminalEntryCapability": "2",
"nationalPointOfServiceConditionTerminalOperator": "0",
"nationalPointOfServiceConditionTerminalPremises": "0",
"nationalPointOfServiceConditionTerminalType": "01",
"nationalPointOfServiceConditionTerminalUnattended": "0",
"networkProviderTypeId": "VisaDps",
"paymentAccountReferenceNumber": "10010014621056636090615846428",
"pointOfServicePanEntryMode": "FullMagneticStripeRead",
"pointOfServicePinEntryMode": "NoPinEntryCapability",
"pinValidationCode": null,
"privatelyDefinedDataAdditionalTransactionElementFallbackIndicator": null,
"privatelyDefinedDataAcquirerNetworkIdCode": "NYC",
"privatelyDefinedDataRiskDataFalconReason1": "00",
"privatelyDefinedDataRiskDataFalconReason2": "00",
"privatelyDefinedDataRiskDataFalconReason3": "00",
"privatelyDefinedDataProcessingFlagIsAIndicator": null,
"privatelyDefinedDataProcessingFlagPartialAuthIndicator": null,
"privatelyDefinedDataProcessingFlagSpecialTransactionIndicator": null,
"privatelyDefinedDataRiskDataResponseCode": "0",
"privatelyDefinedDataRiskDataScoreSource": "1",
"privatelyDefinedDataRiskDataScoreValue": "0000",
"privatelyDefinedDataRiskDataVAAConditionCode1Rank": "",
"privatelyDefinedDataRiskDataVisaRiskConditionCode1": "",
"privatelyDefinedDataRiskDataVisaRiskConditionCode2": "",
"privatelyDefinedDataRiskDataVisaRiskConditionCode3": "",
"privatelyDefinedDataRiskDataVisaRiskReason": "",
"privatelyDefinedDataRiskDataVisaRiskScore": "",
"privatelyDefinedDataRiskDataRTDResultCode": "",
"privatelyDefinedDataRiskDataTravelStatusIndicator": "",
"privatelyDefinedDataTransactionLevelCredentialOnFileIndicator": "",
"privatelyDefinedDataTransactionLevelCryptocurrencyPurchaseIndicator": "",
"requestTypeCode": "REQ",
"retrievalReferenceNumber": "213070000021",
"settlementFeeAmount": null,
"systemTraceAuditNumber": "000002",
"surchargeAmount": null,
"token": null,
"terminalId": "12345678",
"tokenAssuranceLevel": null,
"tokenExpirationDate": null,
"track2DataServiceCode": null,
"transactionFeeAmount": null,
"version": 1,
"typeCode": "CRDRTN",
"subTypeCode": "5947",
"subType": "GiftCardNoveltyAndSouvenirStores",
"type": "Card Merchandise Return",
"visaTransactionId": "000002202130783",
"transactionCurrencyCode": "840",
"transactionAmount": 5.12,
"settlementAmount": 0,
"settlementConversionRate": 0,
"transmissionDateTime": "1116070439",
"transactionLocalTime": "070439",
"transactionLocalDate": "0211"
},
"ts": "0001-01-01T00:00:00+00:00",
"idToken": "createWebhookCustomerToken"
}
}
Updated 5 days ago