Event Types
.Helix raises a wide variety of events in response to API interaction, batch processing, Admin Console use, or automated processes. They are broken out into the following categories, each of which has its own distinct payload structure.
Category | Description | Example |
---|---|---|
Common Events | Actions not specifically related to financial transactions or an attempt to create a financial transaction. | Someone using the Admin console unlocked an external account |
Customer Account Deposit Events | Actions that move funds into a customer's account | ACH file was received and processing resulted in funds being "pushed into" the customer's account |
Customer Account Transfer Events | Actions that move funds between two accounts owned by the same customer | An API request was made to transfer funds from the customer's primary checking account to their secondary checking account |
Customer Account Withdrawal Events | Actions that move funds out of a customer's account | A Bulk Transfer File was received and processing it resulted in funds being "pushed out" of the customer's account via ACH |
Transaction Modified Events | Actions that modify an existing transaction | A successful call is made to /transaction/setAvailableDate |
Account Modified Events | Actions that modify a Helix account | An account is locked by a customer, Helix Admin Console user, or due to a fraud investigation |
Program Account Deposit Events | Actions that move funds into a program account but never touch a customer's account | ACH file was received and processing resulted in funds being "pushed into" the program's account |
Program Account Withdrawal Events | Actions that move funds out of a program account but never touch a customer's account | During NACHA processing, program clearing account funds are "pushed out" to an external account via ACH |
Debit Card Deposit Events | Actions that move funds into a customer's account due to debit card usage or debit card network provider administrative actions | An end user returns an item previously purchased a department store |
Debit Card Transfer Events | Actions that move funds between two accounts for the same customer due to debit card usage or debit card network provider administrative actions | An end user uses an ATM to transfer funds between their checking account and their savings account |
Debit Card Withdrawal Events | Actions that move funds out of a customer's account due to debit card usage or debit card network provider administrative actions | An end user swipes their card at a department store |
Debit Card Withdrawal Authorization Events | Actions that cause funds to be held held on a customer's account due to debit card usage or debit card network provider processing. | An end user swipes their card at a department store |
Debit Card Declined Events | Actions that attempt to move funds using a debit card, but are denied for some reason | An end user attempts to purchase an item for $20 but there is only $17 available in their primary account assigned to the debit card |
Debit Card Account Balance Inquiry Events | Actions that query the balance of account(s) tied to a debit card | An end user checks their balance via an ATM |
Debit Card Deposit Reversal Events | Actions that reverse a previous deposit made into a customer's account due to debit card network provider processing. | A merchant reverses/cancels a return. |
Debit Card Transfer Reversal Events | Actions that reverse a previous movement of funds between two accounts for the same customer due to debit card usage or debit card network provider administrative actions | Very rare. |
Debit Card Withdrawal Reversal Events | Actions that reverse a previous movement of funds out of a customer's account due to debit card usage or debit card network provider administrative actions | A merchant refunds a debit card transaction |
Debit Card Withdrawal Authorization Reversal Events | Actions that remove a previous funds hold on a customer's account due to debit card usage or debit card network provider processing. | A debit card transaction is not completed by the merchant. |
Check Deposit Authorization Events | These are actions that initiate the movement of funds into a customer's account due to the deposit of a check using their mobile device | An end user scans a check using their mobile device for deposit into a customer account |
Check Deposit Events | Actions that move funds into a customer's account due to the deposit of a check using their mobile device | The check deposit is approved by the bank and the funds are settled into a customer account |
Check Deposit Reversal Events | Actions that remove funds from a customer's account due to a mobile check deposit being reversed by the bank | The check deposit is reversed by the bank and the funds are removed from a customer account |
Check Withdrawal Events | Actions that initiate the movement of funds out of a customer account due to the withdrawal of a check written by the customer | A payee deposits a check written by a customer from their checking account |
Check Withdrawal Authorization Events | Actions that initiate the movement of funds out of a customer account due to the withdrawal of a check written by the customer | A payee deposits a check written by a customer from their checking account |
Digital Wallet Tokenization Events | Actions that tokenize a card into a Digital Wallet through manual provisioning initiated by a customer or push provisioning initiated by an app | Customer adds their card to their Apple Wallet manually through Apple Wallet app on their iPhone |
Bank Hold Events | Actions that hold funds in an account and prevent them from being withdrawn until the hold is released. | A bank user in the admin console places a hold for $15 on an account, then releases the hold at a later date. |
Falcon Message Events | Messages received by Helix from the FICO Falcon service | A new fraud case is opened |
Card Renewal Events | Messages received during the card renewal process. | Card renewal outcomes from the renewal process for a card nearing the expiration date |
Stop Payment Events | Messages received when processing a stop payment on a check on a customer's checking account | |
Visa DPS Risk Factor Events | Messages received when attempting to update Visa DPS risk factors | Someone uses the Fraud Management System to update risk factors |
Account Dormancy Events | Actions that change the dormancy status of an account | |
Fee Transactions Events | Actions that are caused by changes to fee transactions | |
Miscellaneous Events |
Common Events
These events are not related to or caused by a transaction, but rather some other action taking place within Helix.
Payload Type: Common Payload (1)
Event Type Id | Description | Detail |
---|---|---|
1 | Authenticate - Successful | |
2 | Authenticate - Failed | |
1001 | Created New Bank Holiday | |
1002 | Modified Bank Holiday | |
1003 | Removed Bank Holiday | |
1004 | Modified Bank Information | |
2001 | Modified Program Information | |
2002 | Modified Program Settings - Deposit | |
2003 | Modified Program Settings - Interest | |
2004 | Modified Program Settings - Regulator | |
2005 | Modified Program Settings - Withdrawal | |
2050 | Added Program Trusted IP | |
2051 | Added Program Admin Trusted IP | |
2052 | Viewed Program API Key | |
2070 | Created Admin User | |
2101 | Product Created | To determine the newly added product, call /program/get to view all products and compare to the existing stored details |
2102 | Product Updated | To determine the newly updated product, call /program/get to view all products and compare to the existing stored details |
3001 | Modified Customer Details | |
3002 | Added Note Customer | |
3003 | Added Note Customer Verification | |
3004 | Manually Approved Customer Verification | |
3005 | Manually Denied Customer Verification | |
3006 | Locked Customer | |
3007 | Unlocked Customer | |
3008 | Locked External Account | |
3009 | Unlocked External Account | |
3010 | Created External Account | |
3011 | Modified External Account | |
3012 | Verified External Account | |
3013 | Resend Verify External Account | |
3014 | Voided Account Transaction | |
3015 | Voided External Account Transaction | Deprecated; 3014 will be raised |
3016 | Reversed Account Transaction | |
3017 | Reversed External Account Transaction | Deprecated; No longer used |
3018 | Added Fee or Credit to Customer Account | |
3019 | Modified Recurring Contribution | |
3020 | Modified Customer Information | |
3021 | Modified Customer Beneficiary Information | |
3022 | Modified Customer Contact Information | |
3023 | Modified Customer Residential Address | |
3024 | Modified Customer Mailing Address | |
3025 | Modified Customer Helix Information | |
3026 | Closed Customer Account | |
3027 | Modified Customer Account Number | |
3028 | Petty Cash - Check Issued | |
3029 | Petty Cash - Check Issuance Cancelled | |
3050 | Customer Name Change - Approved | |
3051 | Customer Name Change - Denied | |
3052 | Customer Address Change - Approved | |
3053 | Customer Address Change - Denied | |
3054 | Auto Approved Customer Verification | |
3055 | Auto Denied Customer Verification | |
3056 | Auto Expired Customer Verification - Initiated | |
3057 | Auto Expired Customer Verification - Manual Review | |
3058 | Funding Source Verified | |
3059 | Created Customer Account | |
3060 | Created Account Transaction | Deprecated; broken out into event Ids 3060XXX |
3061 | Modified Customer Account Information | |
3062 | Monthly Statement Available | Only in Event Notification File |
3063 | Customer Closed | |
3064 | Recurring Contribution Initiated | |
3065 | Customer Identity Screening | |
3066 | eCode Purchase | |
3067 | External Account - Awaiting Verification | |
3068 | Customer Verification - Application Abandon | |
3069 | Customer External Account Archived | |
3070 | Target Amount Has Been Met | |
3071 | ||
3072 | ||
3073 | ||
3101 | Transaction Settled | |
3102 | Transaction Funds Available | |
3501 | Tax 1099-INT Available | Production only event |
3502 | Tax 1099-MISC Available | Production only event |
4001 | Modified Client Information | |
5001 | Unknown Event Logon User | |
5002 | Modified Admin Logon User | |
5003 | Deleted Admin Logon User | |
5004 | Locked Admin Logon User | |
5005 | Requested Password Reset on Logon User | |
5006 | Password Reset on Logon User | |
5007 | Archived Admin Logon User | |
5010 | Unlocked Admin Logon User | |
5011 | Created Admin Logon User | |
5021 | Requested Pincode Reset On Logon User | |
5022 | Pincode Reset On Logon User | |
6001 | Sent NACHA File to Shazam | |
7001 | R07 - Initiated | |
7002 | R07 - Completed | |
7003 | R10 - Initiated | |
7004 | R10 - Completed | |
7005 | R08 - Initiated | |
7006 | R08 - Completed | |
7007 | R37 - Initiated | |
7008 | R37 - Completed | |
7009 | R51 - Initiated | |
7010 | R51 - Completed | |
7011 | R53 - Initiated | |
7012 | R53 - Completed | |
7013 | R05 - Initiated | |
7014 | R05 - Completed | |
10001 | Debit Card Initiated | |
10002 | Debit Card Pending | |
10003 | Debit Card PendingVerification | |
10004 | Debit Card Verified | |
10005 | Debit Card Denied | |
10006 | Debit Card Expired | |
10007 | Debit Card Archived | |
10009 | Debit Card Locked By Customer | |
10010 | Debit Card Unlocked By Customer | |
10011 | Debit Card Locked By Admin | |
10012 | Debit Card Unlocked By Admin | |
10013 | Debit Card Added Account | |
10014 | Debit Card Removed Account | |
10015 | Debit Card Hotlisted - Lost, Stolen, or Fraud | |
10016 | Debit Card PIN Reset Requested | |
10017 | Debit Card Authorization Hold | Deprecated; see Debit Card Deposit / Withdrawal / Transfer / etc. events |
10018 | Debit Card Reissued With Existing PAN | |
10019 | Debit Card Reissued With New PAN | |
10020 | Debit Card PIN Change Confirmed | |
10021 | Debit Card Verify Confirmed | |
10022 | Debit Card Lock Confirmed | |
10023 | Debit Card Unlock Confirmed | |
10027 | Visa DPS, failed to create track 2 information. | |
10028 | Visa DPS, failed to update track 2 information. | |
10029 | Visa DPS, failed to create account information. | |
10030 | Visa DPS, failed to update account information. | |
10031 | Visa DPS, failed to create name information. | |
10032 | Visa DPS, failed to update name information. | |
10033 | Visa DPS, failed to create address information. | |
10034 | Visa DPS, failed to update address information. | |
10035 | Visa DPS, failed to create verification data. | |
10036 | Visa DPS, failed to update verification data. | |
10037 | Visa DPS, failed to create email address. | |
10038 | Visa DPS, failed to update email address. | |
10039 | Visa DPS, failed to create card name. | |
10040 | Visa DPS, failed to update card name. | |
10041 | Visa DPS, failed to submit a new card order. | |
10042 | Visa DPS, failed to submit a card reissue. | |
10043 | Visa DPS, failed to create card vendor information. | |
10044 | Visa DPS, failed to update card vendor information. | |
11001 | Account locked due to fraud investigation | |
11002 | Account locked by Customer | |
11003 | Account locked by Admin | |
12001 | Account unlocked by Customer | |
12002 | Account unlocked by Admin | |
301001 | Denied Creation of External Account. | |
3001001 | Admin - Accepted Customer Document | |
3001002 | Admin - Rejected Customer Document | |
3060000 | Generic Transaction Unknown | Deprecated; see Customer Account Deposit / Withdrawal / Transfer / etc. events |
3060266 | Card Money Transfer To Authorization | |
3060268 | Card Authorization - Authorization Expired | Card Authorization Expired |
3060502 | Check Deposit Reversal | |
30603551 | Card Credit Adjustment | |
30603595 | Funds Transfer Reversal | |
30603615 | Money Transfer Reversal | |
30603619 | Mastercard Money Send Reversal | |
30604734 | Cash Deposit Reversal | |
40000021 | Backup Withholding Transaction Created | |
40000022 | Backup Withholding Transaction Adjustment | |
40000023 | Interest Payment Transaction Created | |
40000024 | Interest Payment Transaction Adjustment | |
49000205 | Product Created | To determine the newly added product, call /program/get to view all products and compare to the existing stored details |
49000206 | Product Updated | To determine the newly updated product, call /program/get to view all products and compare to the existing stored details |
40001001 | Digital Debit Card Created | When a Digital Debit Card is created for a customer |
49001000 | Business Application Approved | When a Business Application is KYB approved as part of /customer/createBusinessApplication |
49001001 | Individual Customer Approved | When individual customers are KYC, OFAC, Fraud approved as a part of /customer/createBusinessApplication |
49000110 | Customer due diligence questions answered | A successful call to /customer/answerPost |
Customer Account Deposit Events
These events are caused by funds moving into a customer's account by any means except debit card.
Payload Type: Customer Account Deposit Payload (200)
Event Type Id | Description | Detail |
---|---|---|
3060005 | Transaction Bank Income to Internal | Funds moved in from a program account, typically for reversing fees applied by the financial institution |
3060010 | Transaction Cash to Internal | Funds moved in from an outside source manually by a financial institution employee |
3060020 | Transaction Ach Origination Deposit | |
3060035 | Transaction External to Internal | Funds "pulled in" from another financial institution via generating a NACHA file |
3060100 | Transaction Miscellaneous to Internal | Funds moved in from a program account, typically for reversing fees |
3060115 | Transaction Program External to Internal | Funds moved in from a program account, typically due to NACHA returns of billpay |
3060125 | Transaction Program Reserve to Internal | Funds moved in from a program account, typically for purposes specific to the client, such as paying incentives to customers |
3060135 | Transaction Retail Clearing to Internal | Deprecated |
3060145 | Transaction Return Clearing to Internal | |
3060155 | Transaction Return Withdraw | Funds "pushed in" from another financial institution via receiving a NACHA return file |
3060165 | Transaction Unknown External to Internal | Funds "pushed in" from another financial institution via receiving a NACHA file |
3060181 | Transaction Card Settlement to Internal | Funds moved from Card Settlement Program Account to internal account |
3060182 | Transaction Card Settlement to Petty Cash | Funds moved from Card Settlement Program Account to Petty Cash Program Account |
3060190 | Transaction Customer to Customer | |
3060195 | Transaction Program Clearing to Internal | Funds moved in from a program account, typically for purposes specific to the client |
3060205 | Transaction Fed Check - Credit Adjustment | Funds were credited to the internal account and debited from the Fed Check Adjustment General Ledger |
3060215 | Transaction Fed Wire - Credit Adjustment | Funds were credited to the internal account and credited to the Fed Wire Adjustment General Ledger |
3060225 | Transaction Fed ACH - Credit Adjustment | Funds were credited to the internal account and credited to the Fed ACH Adjustment General Ledger |
40000003 | Transaction Program Suspense to Internal | Funds moved in from a Program Suspense Program Account to internal account |
40000009 | Transaction Program Settlement to Internal | Funds moved from Program Settlement Program Account to internal account |
Customer Account Transfer Events
These events are caused by funds moving between two accounts owned by the same customer by any means except debit card.
Payload Type: Customer Account Transfer Payload (201)
Event Type Id | Description | Detail |
---|---|---|
3060070 | Transaction Internal to Internal | Funds moved from one account to another account, both owned by the same customer |
Customer Account Withdrawal Events
These events are caused by funds moving out of a customer's account by any means except debit card.
Payload Type: Customer Account Withdrawal Payload (202)
Event Type Id | Description | Detail |
---|---|---|
3060022 | Transaction Ach Origination Withdrawal | |
3060055 | Transaction Internal to Cash | Funds moved out to a cash account, typically via Admin console and typically for cutting physical checks |
3060060 | Transaction Internal to External | Funds "pushed out" to another financial institution via generating a NACHA file |
3060075 | Transaction Internal to Miscellaneous | Funds moved out to a program account, typically for collecting fees |
3060080 | Transaction Internal to Program Clearing | Funds moved out to a program account, typically for bill pay |
3060085 | Transaction Internal to Program Reserve | Funds moved out to a program account, typically for purposes specific to the client, such as collecting fees |
3060090 | Transaction Internal to Retail Clearing | Deprecated |
3060095 | Transaction Internal to Unknown External | Funds "pulled out" to another financial institution via receiving a NACHA file |
3060150 | Transaction Return Deposit | Funds "pulled out" to another financial institution via receiving a NACHA return file |
3060186 | Transaction Internal to Card Settlement | Funds pulled from internal account to Card Settlement Program Account |
3060187 | Transaction Petty Cash to Card Settlement | Funds moved from Petty Cash Program Account to Card Settlement Program Account |
3060188 | Transaction Program Reserve to Card Settlement | Funds moved from Program Reserve Program Account to Card Settlement Program Account |
3060210 | Transaction Fed Check - Debit Adjustment | Funds were debited from the internal account and credited to the Fed Check Adjustment General Ledger |
3060220 | Transaction Fed Wire - Debit Adjustment | Funds were debited from the internal account and credited to the Fed Wire Adjustment General Ledger |
3060230 | Transaction Fed ACH - Debit Adjustment | Funds were debited from the internal account and credited to the Fed ACH Adjustment General Ledger |
40000007 | Transaction Internal To Program Suspense | Funds moved from internal account to Program Suspense Program Account |
Transaction Modified Events
These events are caused by actions that modify an existing transaction.
Payload Type: Transaction Modified Payload (203)
Event Type Id | Description | Detail |
---|---|---|
40000013 | Transaction Available Date Updated | Successful API call to /transaction/setAvailableDate |
40000014 | Transaction delayed | |
40000015 | Delayed transaction has been voided | |
40000016 | Delayed transaction has been re-initiated |
Account Modified Events
These events modify a Helix account.
Payload Type: Account Modified Payload (204)
Event Type Id | Descriptiont | Detail |
---|---|---|
49000004 | Account Locked | Provides additional info compared to events 11001, 11002, 11003 |
Program Account Deposit Events
These events are caused by funds moving into a program's account but never touching a customer account.
Payload Type: Program Account Deposit Payload (300)
Event Type Id | Description | Detail |
---|---|---|
3060015 | Transaction Cash to Program Reserve | |
3060025 | Transaction Cash to Return Clearing | |
3060030 | Transaction Cash to Verification Fund | |
3060170 | Transaction Unknown External to Program Account | |
3060185 | Transaction Program External to Program Reserve | |
3060200 | Program Suspense Transfer | Funds moved between two Program Suspense Accounts. Note: A single money movement between program accounts will cause two events with this ID: one with Program Account Withdrawal Payload and the other with Program Account Deposit Payload. |
40000002 | Transaction Unknown External to Program Suspense | Funds moved from another financial institution to Program Suspense Program Account |
40000010 | Transaction Unknown External to Program Settlement | Funds moved in from another financial institution to Program Settlement Program Account |
40000011 | Transaction Program Reserve to Program Reserve | Funds moved from one Program Reserve Program Account to another Program Reserve Program Account |
Program Account Withdrawal Events
These events are caused by funds moving out of a program's account but never touching a customer account.
Payload Type: Program Account Withdrawal Payload (302)
Event Type Id | Description | Detail |
---|---|---|
3060105 | Transaction Program Account to Unknown External | |
3060110 | Transaction Program Clearing to Program External | |
3060120 | Transaction Program Reserve to Cash | |
3060130 | Transaction Program Reserve to Verification Fund | |
3060140 | Transaction Retail Clearing to Retail External | |
3060175 | Transaction Verification Fund to External | |
3060200 | Program Suspense Transfer | Funds moved between two Program Suspense Accounts. Note: A single money movement between program accounts will cause two events with this ID: one with Program Account Withdrawal Payload and the other with Program Account Deposit Payload. |
40000004 | Transaction Program Suspense to Unknown External | Funds moved from Program Suspense Program Account to another financial institution |
40000005 | Transaction Program Suspense to Program Reserve | Funds moved from Program Suspense Program Account to Program Reserve Program Account |
40000006 | Transaction Program Suspense to Program Settlement | Funds moved from Program Suspense Program Account to Program Settlement Program Account |
40000008 | Transaction Program Reserve To Program Suspense | Funds moved from Program Reserve Program Account to Program Suspense Program Account |
40000012 | Transaction Program Reserve to Program Reserve | Funds moved from one Program Reserve Program Account to another Program Reserve Program Account |
Debit Card Deposit Events
These events are caused by funds moving into the customer's account due to debit card usage or debit card network provider processing.
Payload Type: Debit Card Deposit Payload (400)
Event Type Id | Description | Detail |
---|---|---|
3060351 | Card Deposit - Merchandise Return | Return of goods or services |
3060353 | Card Deposit - Deposit | Cash is deposited into an ATM |
3060355 | Card Deposit - Credit Adjustment | When card network provider manually Credits funds - typically rare. |
3060357 | Card Deposit - Point Of Business Deposit | TBD |
3060359 | Card Deposit - Funds Transfer Credit | P2P Deposit |
3060364 | Card Deposit - Consumer Funds Disbursement | A merchant can push funds directly to a consumer’s debit card. |
3060398 | Card Deposit - 3rd Party Payment To | 3rd-party payment transaction, payer-initiated. (Square, PayPal, Venmo, etc.) |
3060382 | Card Deposit - Money Transfer To | A Visa Money Transfer resulting in a credit to the customer. |
3060501 | Card Deposit - Check Deposit | A check is deposited via an ATM. |
30603616 | Card Deposit - Visa Direct | A Visa Money Transfer resulting in a credit to the consumer with no hold. |
30603618 | Card Deposit - Mastercard Money Send | A Mastercard Money Transfer resulting in a credit to the consumer with no hold. |
30604731 | Card Cash Deposit | |
30605603 | Card Payment Enclosed |
Debit Card Transfer Events
These events are caused by funds moving between two accounts owned by the same customer due to debit card usage or debit card network provider processing.
Payload Type: Debit Card Transfer Payload (401)
Event Type Id | Description | Detail |
---|---|---|
3060361 | Card Transfer | Transfer between accounts tied to same card |
3060362 | Transfer Payment | Intra-financial institution payment transaction |
3060263 | Card Transfer Payment Authorization |
Debit Card Withdrawal Events
These events are caused by funds moving out of the customer's account due to debit card usage or debit card network provider processing.
Payload Type: Debit Card Withdrawal Payload (402)
Event Type Id | Description | Detail |
---|---|---|
3060341 | Card Withdrawal - Purchase | POS transaction as Debit. Typically if PIN or Chip were used |
3060343 | Card Withdrawal - Cash Withdrawal | ATM Cash Withdrawal |
3060345 | Card Withdrawal - Debit Adjustment | When card network provider manually Debits funds - Typically rare |
3060347 | Card Withdrawal - Billpay | Debit transaction for Billpay |
3060349 | Card Withdrawal - Funds Transfer Debit | P2P Withdrawal |
3060363 | Card Withdrawal - AFD (Automated Fuel Dispenser) | When a fuel transaction completes |
3060365 | Card Payment Enclosed | |
3060367 | Card Quasi-Cash or Scrip | |
3060369 | Card Cashback From Deposit | |
3060371 | Card Fee Collection Deposit | |
3060373 | Card Consumer Funds Disbursement | |
3060375 | Card 3rd Party Payment To | |
3060379 | Card Transfer Payment | |
3060381 | Card Withdrawal - Money Transfer From | A Visa Money Transfer resulting in a debit to the customer. |
3060383 | Card Withdrawal - Quasi-Cash | A quasi-cash transaction such as: money order, wire transfer, etc. |
3060384 | Card Withdrawal - Cashback From Deposit | Cardholder deposits into an ATM and in the same transaction requests cashback from the ATM. |
3060385 | Card Withdrawal - Fee Collection | A fee set by the ATM owner that results in a charge to the cardholder. |
3060396 | Card Withdrawal - Traveler's Check | A Visa traveler's check is issued. |
3060397 | Card Withdrawal - 3rd Party Payment From | 3rd-party payment transaction - payee-initiated. (Square, PayPal, Venmo, etc.) |
Debit Card Withdrawal Authorization Events
These events are caused by funds being held on the customer's account due to debit card usage or debit card network provider processing.
Payload Type: Debit Card Withdrawal Authorization Payload (403)
Event Type Id | Description | Detail |
---|---|---|
3060240 | Card Authorization - Purchase | User performs a purchase either online or by selecting "Credit" at the POS device |
3060242 | Card Authorization - Cash Withdrawal | User withdrawals cash from an ATM. |
3060244 | Card Authorization - Debit Adjustment | |
3060246 | Card Authorization - Billpay | |
3060248 | Card Authorization - Funds Transfer Debit | |
3060252 | Card Authorization - Deposit | |
3060254 | Card Authorization - Credit Adjustment | |
3060257 | Card Authorization - 3rd Party Payment From | 3rd-party payment authorization, payee-initiated.(Square, PayPal, Venmo, etc.) |
3060260 | Card Authorization - Transfer Funds | |
3060262 | Card Authorization - AFD (Automated Fuel Dispenser) | Fuel transaction initiated at an AFD device |
3060264 | Card Purchase Authorization | |
3060265 | Card Money Transfer From Authorization | A Visa Money Transfer resulting in a debit to the customer. |
3060267 | Card Authorization - Payment Enclosed | |
3060270 | Card Transfer Payment Authorization | |
3060271 | Card Authorization - Money Transfer From | A Visa Money Transfer authorization resulting in a debit to the customer. |
3060272 | Card Authorization - Authorization Settled | Card Authorization Settled |
3060296 | Card Authorization - Cashback From Deposit | |
3060297 | Card Authorization - Quasi-Cash | A quasi-cash authorization. |
3060298 | Card Authorization - Fee Collection |
Debit Card Declined Events
These events are caused by a failed attempt to move funds due to debit card usage or debit card network provider processing.
Payload Type: Debit Card Declined Payload (410)
Event Type Id | Description | Detail |
---|---|---|
10048 | Debit Card or Customer not mapped | Message with PAN matching a client BIN but does not match to a cardId and/or customerId |
3060640 | Declined Card Purchase Auth | |
3060642 | Declined Card Cash Withdrawal Auth | |
3060644 | Declined Card Debit Adjustment Auth | |
3060646 | Declined Card Billpay Auth | |
3060648 | Declined Card Funds Transfer Debit Auth | |
3060650 | Declined Card Merchandise Return Auth | |
3060652 | Declined Card Deposit Auth | |
3060654 | Declined Card Credit Adjustment Auth | |
3060656 | Declined Card Point Of Business Deposit Auth | |
3060658 | Declined Card Funds Transfer Credit Auth | |
3060660 | Declined Card Transfer Funds Auth | |
3060662 | Declined Card AFD Auth | |
3060664 | Declined Card Quasi-Cash Auth | |
3060663 | Declined Card Traveler's Check Auth | |
3060665 | Declined Card Cashback From Deposit Auth | |
3060666 | Declined Card Fee Collection Auth | |
3060667 | Declined Card Consumer Funds Disbursement Auth | |
3060668 | Declined Card 3rd Party Payment To Auth | |
3060669 | Declined Card 3rd Party Payment From Auth | |
3060670 | Declined Card Transfer Payment Auth | |
3060671 | Declined Card Money Transfer From Auth | |
3060672 | Declined Card Money Transfer To Auth | |
3060694 | Declined Card Available Inquiry Auth | |
3060695 | Declined Card Balance Inquiry Auth | |
3060696 | Declined Card Deposit Auth | |
3060697 | Declined Card Payment Enclosed Auth | |
3060698 | Declined Card Prepaid Card Activation Auth | |
3060741 | Declined Card Purchase | |
3060742 | Declined Card Payment Enclosed | |
3060743 | Declined Card Cash Withdrawal | |
3060745 | Declined Card Debit Adjustment | |
3060747 | Declined Card Billpay | |
3060749 | Declined Card Funds Transfer Debit | |
3060751 | Declined Card Merchandise Return | |
3060753 | Declined Card Deposit | |
3060755 | Declined Card Credit Adjustment | |
3060757 | Declined Card Point Of Business Deposit | |
3060759 | Declined Card Funds Transfer Credit | |
3060761 | Declined Card Transfer Funds | |
3060763 | Declined Card AFD | |
3060765 | Declined Card Travelers Check | |
3060767 | Declined Card Quasi-Cash | |
3060769 | Declined Card Cashback From Deposit | |
3060771 | Declined Card Fee Collection | |
3060777 | Declined Card 3rd Party Payment From | |
3060775 | Declined Card 3rd Party Payment To | |
3060778 | Declined Card Prepaid Card Activation | |
3060779 | Declined Card Transfer Payment | |
3060773 | Declined Card Consumer Funds Disbursement | |
3060781 | Declined Card Money Transfer From | |
3060782 | Declined Card Money Transfer To | |
3060794 | Declined Card Available Inquiry | |
3060795 | Declined Card Balance Inquiry | |
3060796 | Declined Card Check Deposit | |
3060870 | Declined Card Purchase Authorization Reversal | |
3060871 | Declined Card Payment Enclosed Reversal | |
3060872 | Declined Card Cash Authorization Reversal | |
3060873 | Declined Card Prepaid Card Activation Reversal | |
3060874 | Declined Card Debit Adjustment Authorization Reversal | |
3060876 | Declined Card Billpay Authorization Reversal | |
3060878 | Declined Card Funds Transfer Debit Authorization Reversal | |
3060880 | Declined Card Merchandise Return Auth Reversal | |
3060882 | Declined Card Deposit Auth Reversal | |
3060884 | Declined Card Credit Adjustment Auth Reversal | |
3060886 | Declined Card Point of Business Auth Reversal | |
3060888 | Declined Card Funds Transfer Credit Auth Reversal | |
3060892 | Declined Card AFD Authorization Reversal | |
3060894 | Declined Card Available Inquiry Auth Reversal | |
3060895 | Declined Card Balance Inquiry Auth Reversal | |
3060971 | Declined Card Purchase Reversal | |
3060973 | Declined Card Cash Withdrawal Reversal | |
3060974 | Declined Card Traveler's Check Reversal | |
3060975 | Declined Card Debit Adjustment Reversal | |
3060977 | Declined Card Billpay Reversal | |
3060979 | Declined Card Funds Transfer Debit Reversal | |
3060981 | Declined Card Merchandise Return Reversal | A reversal of a merchandise return was attempted, but was declined. Very rare |
3060982 | Declined Card 3rd Party Payment From Reversal | |
3060983 | Declined Card Deposit Reversal | A reversal of a cash or check deposit into an ATM was attempted, but was declined. Very rare |
3060984 | Declined Card Transfer Payment Reversal | |
3060985 | Declined Card Credit Adjustment Reversal | |
3060986 | Declined Card 3rd Party Payment To Reversal | |
3060987 | Declined Card Point of Business Reversal | |
3060988 | Declined Card Check Deposit Reversal | |
3060989 | Declined Card Funds Transfer Credit Reversal | |
3060990 | Declined Card Consumer Funds Disbursement Reversal | |
3060991 | Declined Card Transfer Funds Reversal | |
3060992 | Declined Card Fee Collection Reversal | |
3060993 | Declined Card AFD Reversal | |
3060994 | Declined Card Available Inquiry Reversal | |
3060995 | Declined Card Balance Inquiry Reversal | |
3060996 | Declined Card Money Transfer From Reversal | |
3060997 | Declined Card Money Transfer To Reversal | |
3060998 | Declined Card Quasi-Cash Reversal | |
3060999 | Declined Card Cashback From Deposit Reversal |
Debit Card Account Balance Inquiry Events
These events are caused by balance inquiries due to debit card usage or debit card network provider processing.
Payload Type: Debit Card Account Balance Inquiry Payload (490)
Event Type Id | Description | Detail |
---|---|---|
3060294 | Card Authorization - Available Inquiry | Available Balance Inquiry typically performed via a non-ATM device |
3060295 | Card Authorization - Ledger Inquiry | Account Balance Inquiry typically performed via a non-ATM device |
3060394 | Card Inquiry - Available Inquiry | Available Balance Inquiry typically performed via ATM |
3060395 | Card Inquiry - Ledger Inquiry | Account Balance Inquiry typically performed via ATM |
Debit Card Deposit Reversal Events
These events are caused by the reversal of moving funds into the customer's account due to debit card usage or debit card network provider processing.
Payload Type: Debit Card Deposit Reversal Payload (500)
Event Type Id | Description | Detail |
---|---|---|
3060481 | Card Reversal - Merchandise Return | Error occurred when performing a merchandise return, and it was reversed |
3060483 | Card Reversal - Deposit | Error occurred when depositing cash via ATM, and it was reversed |
3060485 | Card Reversal - Credit Adjustment | Error occurred when performing a credit adjustment, and it was reversed |
3060487 | Card Reversal - Point of Business | Error occurred when performing a Point of Business deposit, and it was reversed |
3060489 | Card Reversal - Funds Transfer Credit | |
3060498 | Card Reversal - Money Transfer To | Error occurred when performing a Visa Money Transfer, and it was reversed |
3060502 | Card Reversal - Check Deposit | Error occurred when depositing a check via ATM, and it was reversed |
3060503 | Card Reversal - Consumer Funds Disbursement | |
