Country and currency codes
The following are the ISO 3166-1 country codes and ISO 4217 currency codes as defined by the International Organization for Standardization (ISO):
Country/Territory/Region | Country code (alpha) | Country code (numeric) | Currency name | Currency code (alpha) | Currency code (numeric) |
---|---|---|---|---|---|
Afghanistan | AF | 004 | Afghan afghani | AFN | 971 |
Albania | AL | 008 | Albanian lek | ALL | 008 |
Algeria | DZ | 012 | Algerian dinar | DZD | 012 |
American Samoa | AS | 016 | United States dollar | USD | 840 |
Andorra | AD | 020 | Euro | EUR | 978 |
Angola | AO | 024 | Angolan kwanza | AOA | 973 |
Anguilla | AI | 660 | East Caribbean dollar | XCD | 951 |
Antarctica | AQ | ||||
Antigua and Barbuda | AG | 028 | East Caribbean dollar | XCD | 951 |
Argentina | AR | 032 | Argentine peso | ARS | 032 |
Armenia | AM | 051 | Armenian dram | AMD | 051 |
Aruba | AW | 533 | Aruban florin | AWG | 533 |
Ascension Island | SH | 654 | Saint Helena pound | SHP | 654 |
Australia | AU | 036 | Australian dollar | AUD | 036 |
Austria | AT | 040 | Euro | EUR | 978 |
Azerbaijan | AZ | 031 | Azerbaijani manat | AZN | 944 |
Bahamas | BS | 044 | Bahamian dollar | BSD | 044 |
Bahrain | BH | 048 | Bahraini dinar | BHD | 048 |
Bangladesh | BD | 050 | Bangladeshi taka | BDT | 050 |
Barbados | BB | 052 | Barbados dollar | BBD | 052 |
Belarus | BY | 112 | Belarussian ruble | BYN | 933 |
Belgium | BE | 056 | Euro | EUR | 978 |
Belize | BZ | 084 | Belize dollar | BZD | 084 |
Benin | BJ | 204 | CFA franc BCEAO | XOF | 952 |
Bermuda | BM | 060 | Bermudian dollar | BMD | 060 |
Bhutan | BT | 064 | Bhutanese ngultrum | BTN | 064 |
Bolivia | BO | 068 | Bolivian boliviano | BOB | 068 |
Bonaire, Sint Eustatius, and Saba | BQ | 535 | United States dollar | USD | 840 |
Bosnia and Herzegovina | BA | 070 | Bosnia and Herzegovina convertible mark | BAM | 977 |
Botswana | BW | 072 | Botswana pula | BWP | 072 |
Bouvet Island | BV | 074 | Norwegian krone | NOK | 578 |
Brazil | BR | 076 | Brazilian real | BRL | 986 |
British Indian Ocean Territory | IO | 086 | United States dollar | USD | 840 |
British Virgin Islands | VG | 092 | United States dollar | USD | 840 |
Brunei Darussalam | BN | 096 | Brunei dollar | BND | 096 |
Bulgaria | BG | 100 | Bulgarian lev | BGN | 975 |
Burkina Faso | BF | 854 | CFA franc BCEAO | XOF | 952 |
Burundi | BI | 108 | Burundian franc | BIF | 108 |
Cabo Verde | CV | 132 | Cape Verdean escudo | CVE | 132 |
Cambodia | KH | 116 | Cambodian riel | KHR | 116 |
Cameroon | CM | 120 | CFA franc BEAC | XAF | 950 |
Canada | CA | 124 | Canadian dollar | CAD | 124 |
Cayman Islands | KY | 136 | Cayman Islands dollar | KYD | 136 |
Central African Republic | CF | 140 | CFA franc BEAC | XAF | 950 |
Chad | TD | 148 | CFA franc BEAC | XAF | 950 |
Chile | CL | 152 | Chilean peso | CLP | 152 |
China | CN | 156 | Renminbi | CNY | 156 |
Christmas Island | CX | 162 | Australian dollar | AUD | 036 |
Cocos (Keeling) Islands | CC | 166 | Australian dollar | AUD | 036 |
Colombia | CO | 170 | Colombian peso | COP | 170 |
Comoros | KM | 174 | Comoro franc | KMF | 174 |
Congo, Democratic Republic of the | CD | 180 | Congolese franc | CDF | 976 |
Congo, Republic of the | CG | 178 | CFA franc BEAC | XAF | 950 |
Cook Islands | CK | 184 | New Zealand dollar | NZD | 554 |
Costa Rica | CR | 188 | Costa Rican colón | CRC | 188 |
Côte d'Ivoire | CI | 384 | CFA franc BCEAO | XOF | 952 |
Croatia | HR | 191 | Euro | EUR | 978 |
Cuba | CU | 192 | Cuban peso | CUP | 192 |
Curacao | CW | 531 | Netherlands Antillean guilder | ANG | 532 |
Cyprus | CY | 196 | Euro | EUR | 978 |
Czechia | CZ | 203 | Czech koruna | CZK | 203 |
Denmark | DK | 208 | Danish krone | DKK | 208 |
Djibouti | DJ | 262 | Djiboutian franc | DJF | 262 |
Dominica | DM | 212 | East Caribbean dollar | XCD | 951 |
Dominican Republic | DO | 214 | Dominican peso | DOP | 214 |
Ecuador | EC | 218 | United States dollar | USD | 840 |
Egypt | EG | 818 | Egyptian pound | EGP | 818 |
El Salvador | SV | 222 | United States dollar | USD | 840 |
Equatorial Guinea | GQ | 226 | CFA franc BEAC | XAF | 950 |
Eritrea | ER | 232 | Eritrean nakfa | ERN | 232 |
Estonia | EE | 233 | Euro | EUR | 978 |
Eswatini | SZ | 748 | South African rand | SZL | 748 |
Ethiopia | ET | 231 | Ethiopian birr | ETB | 230 |
European Economic and Monetary Union (EMU) | n/a | n/a | Euro | EUR | 978 |
European Monetary Cooperation Fund (EMCF) | n/a | n/a | European currency unit | XEU | 954 |
Falkland Islands | FK | 238 | Falkland Islands pound | FKP | 238 |
Faroe Islands | FO | 234 | Danish krone | DKK | 208 |
Fiji | FJ | 242 | Fiji dollar | FJD | 242 |
Finland | FI | 246 | Euro | EUR | 978 |
France | FR | 250 | Euro | EUR | 978 |
France, Metropolitan | FX | 249 | Euro | EUR | 978 |
French Guiana | GF | 254 | Euro | EUR | 978 |
French Polynesia | PF | 258 | CFP franc | XPF | 953 |
French Southern and Antarctic Lands | TF | 260 | Euro | EUR | 978 |
Gabon | GA | 266 | CFA franc BEAC | XAF | 950 |
Gambia | GM | 270 | Gambian dalasi | GMD | 270 |
Germany | DE | 276 | Euro | EUR | 978 |
Georgia | GE | 268 | Georgian lari | GEL | 981 |
Ghana | GH | 288 | Ghanaian cedi | GHS | 936 |
Gibraltar | GI | 292 | Gibraltar pound | GIP | 292 |
Greece | GR | 300 | Euro | EUR | 978 |
Greenland | GL | 304 | Danish krone | DKK | 208 |
Grenada | GD | 308 | East Caribbean dollar | XCD | 951 |
Guadeloupe | GP | 312 | Euro | EUR | 978 |
Guam | GU | 316 | United States dollar | USD | 840 |
Guatemala | GT | 320 | Guatemalan quetzal | GTQ | 320 |
Guinea | GN | 324 | Guinean franc | GNF | 324 |
Guinea-Bissau | GW | 624 | CFA franc BCEAO | XOF | 952 |
Guyana | GY | 328 | Guyanese dollar | GYD | 328 |
Haiti | HT | 332 | Haitian gourde | HTG | 332 |
Heard Island and McDonald Islands | HM | 334 | Australian dollar | AUD | 036 |
Honduras | HN | 340 | Honduran lempira | HNL | 340 |
Hong Kong | HK | 344 | Hong Kong dollar | HKD | 344 |
Hungary | HU | 348 | Hungarian forint | HUF | 348 |
Iceland | IS | 352 | Icelandic króna | ISK | 352 |
India | IN | 356 | Indian rupee | INR | 356 |
Indonesia | ID | 360 | Indonesian rupiah | IDR | 360 |
Iran | IR | 364 | Iranian rial | IRR | 364 |
Iraq | IQ | 368 | Iraqi dinar | IQD | 368 |
Ireland | IE | 372 | Euro | EUR | 978 |
Israel | IL | 376 | Israeli new shekel | ILS | 376 |
Italy | IT | 380 | Euro | EUR | 978 |
Jamaica | JM | 388 | Jamaican dollar | JMD | 388 |
Jan Mayen | SJ | 744 | Norwegian krone | NOK | 578 |
Japan | JP | 392 | Japanese yen | JPY | 392 |
Jordan | JO | 400 | Jordanian dinar | JOD | 400 |
Kazakhstan | KZ | 398 | Kazakhstani tenge | KZT | 398 |
Kenya | KE | 404 | Kenyan shilling | KES | 404 |
Kiribati | KI | 296 | Australian dollar | AUD | 036 |
North Korea | KP | 408 | North Korean won | KPW | 408 |
South Korea | KR | 410 | South Korean won | KRW | 410 |
Kosovo | QZ | 900 | Euro | EUR | 978 |
Kuwait | KW | 414 | Kuwaiti dinar | KWD | 414 |
Kyrgyzstan | KG | 417 | Kyrgyzstani som | KGS | 417 |
Laos | LA | 418 | Lao kip | LAK | 418 |
Latvia | LV | 428 | Euro | EUR | 978 |
Lebanon | LB | 422 | Lebanese pound | LBP | 422 |
Lesotho | LS | 426 | South African rand | ZAR | 710 |
Liberia | LR | 430 | Liberian dollar | LRD | 430 |
Libya | LY | 434 | Libyan dinar | LYD | 434 |
Liechtenstein | LI | 438 | Swiss franc | CHF | 756 |
Lithuania | LT | 440 | Euro | EUR | 978 |
Luxembourg | LU | 442 | Euro | EUR | 978 |
Macau | MO | 446 | Macanese pataca | MOP | 446 |
North Macedonia | MK | 807 | Macedonian denar | MKD | 807 |
Madagascar | MG | 450 | Malagasy ariary | MGA | 969 |
Malawi | MW | 454 | Malawian kwacha | MWK | 454 |
Malaysia | MY | 458 | Malaysian ringgit | MYR | 458 |
Maldives | MV | 462 | Maldivian rufiyaa | MVR | 462 |
Mali | ML | 466 | CFA franc BCEAO | XOF | 952 |
Malta | MT | 470 | Euro | EUR | 978 |
Marshall Islands | MH | 584 | United States dollar | USD | 840 |
Martinique | MQ | 474 | Euro | EUR | 978 |
Mauritania | MR | 478 | Mauritanian ouguiya | MRU | 929 |
Mauritius | MU | 480 | Mauritian rupee | MUR | 480 |
Mayotte | YT | 175 | Euro | EUR | 978 |
Mexico | MX | 484 | Mexican peso | MXN | 484 |
Micronesia | FM | 583 | United States dollar | USD | 840 |
Moldova | MD | 498 | Moldovan leu | MDL | 498 |
Monaco | MC | 492 | Euro | EUR | 978 |
Mongolia | MN | 496 | Mongolian tögrög | MNT | 496 |
Montenegro | ME | 499 | Euro | EUR | 978 |
Montserrat | MS | 500 | East Caribbean dollar | XCD | 951 |
Morocco | MA | 504 | Moroccan dirham | MAD | 504 |
Mozambique | MZ | 508 | Mozambican metical | MZN | 943 |
Myanmar | MM | 104 | Myanmar kyat | MMK | 104 |
Namibia | NA | 516 | Namibian dollar | NAD | 516 |
Namibia | NA | 516 | South African rand | ZAR | 710 |
Nauru | NR | 520 | Australian dollar | AUD | 036 |
Nepal | NP | 524 | Nepalese rupee | NPR | 524 |
Netherlands | NL | 528 | Euro | EUR | 978 |
New Caledonia | NC | 540 | CFP franc | XPF | 953 |
New Zealand | NZ | 554 | New Zealand dollar | NZD | 554 |
Nicaragua | NI | 558 | Nicaraguan córdoba | NIO | 558 |
Niger | NE | 562 | CFA franc BCEAO | XOF | 952 |
Nigeria | NG | 566 | Nigerian naira | NGN | 566 |
Niue | NU | 570 | New Zealand dollar | NZD | 554 |
Norfolk Island | NF | 574 | Australian dollar | AUD | 036 |
Northern Mariana Islands | MP | 580 | United States dollar | USD | 840 |
Norway | NO | 578 | Norwegian krone | NOK | 578 |
Oman | OM | 512 | Omani rial | OMR | 512 |
Pakistan | PK | 586 | Pakistani rupee | PKR | 586 |
Palau | PW | 585 | United States dollar | USD | 840 |
Palestine | PS | 275 | United States dollar | USD | 840 |
Panama | PA | 591 | Panamanian balboa | PAB | 590 |
Papua New Guinea | PG | 598 | Papua New Guinean kina | PGK | 598 |
Paraguay | PY | 600 | Paraguayan guaraní | PYG | 600 |
Peru | PE | 604 | Peruvian sol | PEN | 604 |
Philippines | PH | 608 | Philippine peso | PHP | 608 |
Pitcairn Islands | PN | 612 | New Zealand dollar | NZD | 554 |
Poland | PL | 616 | Polish złoty | PLN | 985 |
Portugal | PT | 620 | Euro | EUR | 978 |
Puerto Rico | PR | 630 | United States dollar | USD | 840 |
Qatar | QA | 634 | Qatari riyal | QAR | 634 |
Réunion | RE | 638 | Euro | EUR | 978 |
Romania | RO | 642 | Romanian leu | RON | 946 |
Russia | RU | 643 | Russian ruble | RUB | 643 |
Rwanda | RW | 646 | Rwandan franc | RWF | 646 |
Saint Helena | SH | 654 | Saint Helena pound | SHP | 654 |
Samoa | WS | 882 | Samoan tala | WST | 882 |
San Marino | SM | 674 | Euro | EUR | 978 |
São Tomé and Príncipe | ST | 678 | São Tomé and Príncipe dobra | STN | 930 |
Saudi Arabia | SA | 682 | Saudi riyal | SAR | 682 |
Senegal | SN | 686 | CFA franc BCEAO | XOF | 952 |
Serbia | RS | 688 | Serbian dinar | RSD | 941 |
Seychelles | SC | 690 | Seychelles rupee | SCR | 690 |
Sierra Leone | SL | 694 | Sierra Leonean leone | SLL | 694 |
Sierra Leone | SL | 694 | Sierra Leonean leone | SLE | 925 |
Singapore | SG | 702 | Singapore dollar | SGD | 702 |
Sint Maarten | SX | 534 | Netherlands Antillean guilder | ANG | 532 |
Slovakia | SK | 703 | Euro | EUR | 978 |
Slovenia | SI | 705 | Euro | EUR | 978 |
Solomon Islands | SB | 090 | Solomon Islands dollar | SBD | 090 |
Somalia | SO | 706 | Somali shilling | SOS | 706 |
South Africa | ZA | 710 | South African rand | ZAR | 710 |
South Georgia and the South Sandwich Islands | GS | 239 | Pound sterling | GBP | 826 |
Spain | ES | 724 | Euro | EUR | 978 |
Sri Lanka | LK | 144 | Sri Lankan rupee | LKR | 144 |
Saint Kitts and Nevis | KN | 659 | East Caribbean dollar | XCD | 951 |
Saint Lucia | LC | 662 | East Caribbean dollar | XCD | 951 |
Saint Pierre and Miquelon | PM | 666 | Euro | EUR | 978 |
Saint Vincent and the Grenadines | VC | 670 | East Caribbean dollar | XCD | 951 |
South Sudan | SS | 728 | South Sudanese pound | SSP | 728 |
Sudan | SD | Sudanese pound | SDG | 938 | |
Suriname | SR | 740 | Surinamese dollar | SRD | 968 |
Svalbard | SJ | 744 | Norwegian krone | NOK | 578 |
Sweden | SE | 752 | Swedish krona | SEK | 752 |
Switzerland | CH | 756 | Swiss franc | CHF | 756 |
Syria | SY | 760 | Syrian pound | SYP | 760 |
Taiwan | TW | 158 | New Taiwan dollar | TWD | 901 |
Tajikistan | TJ | 762 | Tajikistani somoni | TJS | 972 |
Tanzania | TZ | 834 | Tanzanian shilling | TZS | 834 |
Thailand | TH | 764 | Thai baht | THB | 764 |
Timor-Leste | TL | 626 | United States dollar | USD | 840 |
Togo | TG | 768 | CFA franc BCEAO | XOF | 952 |
Tokelau | TK | 772 | New Zealand dollar | NZD | 554 |
Tonga | TO | 776 | Tongan paʻanga | TOP | 776 |
Trinidad and Tobago | TT | 780 | Trinidad and Tobago dollar | TTD | 780 |
Tristan da Cunha | SH | 654 | Pound sterling | GBP | 826 |
Tunisia | TN | 788 | Tunisian dinar | TND | 788 |
Turkey | TR | 792 | Turkish lira | TRY | 949 |
Turkmenistan | TM | 795 | Turkmenistan manat | TMT | 934 |
Turks and Caicos Islands | TC | 796 | United States dollar | USD | 840 |
Tuvalu | TV | 798 | Australian dollar | AUD | 036 |
Uganda | UG | 800 | Ugandan shilling | UGX | 800 |
Ukraine | UA | 804 | Ukrainian hryvnia | UAH | 980 |
United Arab Emirates | AE | 784 | United Arab Emirates dirham | AED | 784 |
United Kingdom | GB | 826 | Pound sterling | GBP | 826 |
United States | US | 840 | United States dollar | USD | 840 |
United States Minor Outlying Islands | UM | 581 | United States dollar | USD | 840 |
U.S. Virgin Islands | VG | 092 | United States dollar | USD | 840 |
Uruguay | UY | 858 | Uruguayan peso | UYU | 858 |
Uzbekistan | UZ | 860 | Uzbekistan sum | UZS | 860 |
Vanuatu | VU | 548 | Vanuatu vatu | VUV | 548 |
Vatican City | VA | 336 | Euro | EUR | 978 |
Venezuela | VE | 862 | Venezuelan sovereign bolívar | VES | 928 |
Vietnam | VN | 704 | Vietnamese đồng | VND | 704 |
Wallis and Futuna | WF | 876 | CFP franc | XPF | 953 |
Western Sahara | EH | 732 | Moroccan dirham | MAD | 504 |
Yemen | YE | 887 | Yemeni rial | YER | 886 |
Zambia | ZM | 894 | Zambian kwacha | ZMW | 967 |
Zimbabwe | ZW | 716 | Zimbabwean dollar | ZWL | 932 |
Updated 10 months ago