Nacha Return Codes
Code | Description | Locks account |
---|---|---|
R01 | Insufficient Funds | Does not lock |
R02 | Account Closed | Locks external account |
R03 | No Account / Unable to Locate Account | Locks external account |
R04 | Invalid Account Number Structure | Locks external account |
R05 | Unauthorized Debit to Consumer Account Using Corporate SEC code | Locks external account |
R06 | Returned per ODFI’s Request | Does not lock |
R07 | Authorization Revoked by Customer | Does not lock |
R08 | Payment Stopped | Does not lock |
R09 | Uncollected Funds | Does not lock |
R10 | Customer Advises Originator is Not Known to Receiver and/or Originator is Not Authorized by Receiver to Debit Receiver's Account | Locks customer and external accounts only when GlobalAccountAccessEnabled is false |
R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization | Locks customer and external accounts only when GlobalAccountAccessEnabled is false |
R12 | Account Sold to Another DFI | Locks external account |
R13 | Invalid ACH Routing Number | Locks external account |
R14 | Representative Payee Deceased or Unable to Continue in That Capacity | Locks customer and external accounts only when GlobalAccountAccessEnabled is false |
R15 | Beneficiary or Account Holder (Other Than a Representative Payee) Deceased | Locks customer and external accounts only when GlobalAccountAccessEnabled is false |
R16 | Account Frozen / Entry Returned per OFAC Instruction | Does not lock |
R17 | File Record Edit Criteria / Entry with Invalid Account Number Initiated Under Questionable Circumstances / Return of Improperly - Initiated Reversal | Locks external account only when GlobalAccountAccessEnabled is false |
R18 | Improper Effective Entry Date | Locks external account |
R19 | Amount Field Error | Locks external account |
R20 | Non-Transaction Account | Locks external account |
R21 | Invalid Company Identification | Locks external account |
R22 | Invalid Individual ID Number | Locks external account |
R23 | Credit Entry Refused by Receiver | Locks external account |
R24 | Duplicate Entry | Does not lock |
R25 | Addenda Error | Locks external account |
R26 | Mandatory Field Error | Locks external account |
R27 | Trace Number Error | Locks external account |
R28 | Routing Number Check Digit Error | Locks external account |
R29 | Corporate Customer Advises Not Authorized | Locks customer and external accounts only when GlobalAccountAccessEnabled is false |
R30 | RDFI Not Participant in Check Truncation Program | Locks external account |
R31 | Permissible Return Entry (CCD and CTX only) | Locks external account |
R32 | RDFI Non-Settlement | Locks external account |
R33 | Return of XCK Entry | Locks external account |
R34 | Limited Participation DFI | Locks external account |
R35 | Return of Improper Debit Entry | Locks external account |
R36 | Return of Improper Credit Entry | Locks external account |
R37 | Source Document Presented for Payment | Locks external account |
R38 | Stop Payment on Source Document | Locks external account |
R39 | Improper Source Document / Source Document Presented for Payment | Locks external account |
R40 | Return of ENR Entry by Federal Government Agency | Locks external account |
R41 | Invalid Transaction Code | Locks external account |
R42 | Routing Number/ Check Digit Error | Locks external account |
R43 | Invalid DFI Account Number | Locks external account |
R44 | Invalid Individual ID Number / Identification Number | Locks external account |
R45 | Invalid Individual Name/ Company Name | Locks customer and external accounts only when GlobalAccountAccessEnabled is false |
R46 | Invalid Representative Payee Indicator | Locks external account |
R47 | Duplicate Enrollment | Locks external account |
R50 | State Law Affective RCK Acceptance | Locks external account |
R51 | Item Related to RCK Entry Is Ineligible or RCK Entry is Improper | Locks external account |
R52 | Stop Payment on Item Related to RCK Entry | Locks external account |
R53 | Item and RCK Entry Presented for Payment | Locks external account |
R61 | Misrouted Return | Locks external account |
R62 | Return of Erroneous / Reversing Debit | Locks external account |
R67 | Duplicate Return | Locks external account |
R68 | Untimely Return | Locks external account |
R69 | Field Error(s) | Locks external account |
R70 | Permissible Return Entry Not Accepted / Return Not Requested by ODFI | Locks external account |
R71 | Misrouted Dishonored Return | Locks external account |
R72 | Untimely Dishonored Return | Locks external account |
R73 | Timely Original Return | Locks external account |
R74 | Corrected Return | Locks external account |
R75 | Return Not a Duplicate | Locks external account |
R76 | No Errors Found | Locks external account |
R77 | Non-Acceptance of R62 Dishonored Return | Does not lock |
R80 | IAT Entry Coding Errors | Locks external account |
R81 | Non-Participant in IAT Program | Locks external account |
R82 | Invalid Foreign Receiving DFI Identification | Locks external account |
R83 | Foreign Receiving DFI Unable to Settle | Locks external account |
R84 | Entry Not Processed by Gateway | Locks external account |
R85 | Incorrectly Coded Outbound International Payment | Locks external account |
Updated 7 months ago