ATM Network Indicators
| AtmNetworkId | Description |
|---|---|
| AFN | AFFN |
| AFP | AFFN Reciprocal with other networks |
| APT | Allpoint |
| BII | Base II clearing activity |
| CHM | CULIANCE/MoneyPass Reciprocal |
| CHS | CUHere Select (Presto! Reciprocal) |
| CNS | CULIANCE No-Surcharge Alliances (including CUHere) |
| COP | CO-OP |
| CRA | CULIANCE Reciprocal with other networks |
| CRS | Cirrus |
| CTF | CULIANCE |
| CUP | Pulse China Union Pay Reciprocal |
| Exx | Electronic Benefit Transfer - Each state has a unique EBT network ID, where xx is replaced by the postal state code. |
| ILK | Interlink |
| ITS | Shazam |
| MAN | CULIANCE Prime |
| MAP | Member Access Pacific |
| MBK | DPS Mobile Banking |
| MCI | Cirrus ATM |
| MMD | Debit Mastercard (Signature Debit POS) |
| MMS | Maestro POS |
| MNP | MoneyPass, |
| NSM | NYCE SUM Program |
| NYA | NYCE Other Reciprocals |
| NYC | NYCE |
| NYK | NYCE KFTC Reciprocal |
| ONS | On-Us |
| PAF | PULSE Reciprocal with other networks |
| PDC | Pulse Diner's Club |
| PPC | Prepaid |
| PRT | Presto! |
| PUL | Pulse |
| SBC | Star BC Card Reciprocal |
| SCP | STAR China Union Pay |
| SSF | STAR Surcharge Fee Program |
| SSI | STAR |
| TNB | Accel Nebraska (NE) Surcharge-Free Program |
| TSF | Accel Surcharge-Free Program |
| TRA | Accel |
| TRR | Accel Reciprocal with Other Networks |
| VRU | Transaction (for example, PIN change) initiated at the Debit Processing Service 7x24 Call Center VRU |
| VSA | Visa POS Authorization Only |
| VSB | Cirrus via VisaNet gateway |
| VSE | EBT via VisaNet gateway |
| VSM | Mastercard via VisaNet gateway |
| VSN | Visa |
| VSP | PLUS System Inc. |
| VSV | Visa ATM via VisaNet gateway |
Updated 11 months ago

