Account Beneficiary
The Account Beneficiary object links a Customer Beneficiary to a specific Account
Take me to the Account Beneficiary Endpoint Reference
accountBeneficiary Object
Property | Data Type (length) | Description |
---|---|---|
accountId | integer | The Helix-assigned unique ID for the Account |
accountLegalName1 | string | the legalName1 property of the Account |
accountLegalName2 | string | the legalName2 property of the Account |
accountName | string | the accountName property of the Account |
accountNumber | string | the accountNumber property of the Account |
accountNumberMasked | string | the accountNumberMasked property of the Account |
addressLine1 | string | the addressLine1 property of the Customer Beneficiary |
addressLine2 | string | the addressLine2 property of the Customer Beneficiary |
addressLine3 | string | the addressLine3 property of the Customer Beneficiary |
addressLine4 | string | the addressLine4 property of the Customer Beneficiary |
birthDate | datetime | the birthDate property of the Customer Beneficiary |
city | string | the city property of the Customer Beneficiary |
country | string | the country property of the Customer Beneficiary |
customerBeneficiaryId | integer | The Helix-assigned unique ID for the Customer Beneficiary |
customerId | integer | The Helix-assigned unique ID for the Customer who owns the Account |
distributionDescription | string | Free-form text to describe the distribution. Example: 50% |
firstName | string | The firstName property of the Customer Beneficiary |
isActive | boolean | |
lastName | string | The lastName property of the Customer Beneficiary |
middleName | string | The middleName property of the Customer Beneficiary |
postalCode | string | The postalCode property of the Customer Beneficiary |
state | string | The state property of the Customer Beneficiary |
taxIdMasked | string | The taxIdMasked property of the Customer Beneficiary |
Updated about 1 year ago