get
https://sandbox-api.helix.q2.com/customerRelationship/list/
Retrieve all relationships for the given customerId.
WarningUse of this endpoint requires approval from Q2 and your bank of record.
Error Codes
Click to expand
| Code | Message (en-US) | Notes |
|---|---|---|
| 1-60000 | Any "Common Error Code" may occur. | See Common Error Codes |
| 60001 | Customer id 0 is invalid. | |
| 60002 | Customer id 0 is inactive. | |
| 60003 | Customer id 0 is not in 1 status. | |
| 60004 | Customer id 0 is locked. | |
| 60005 | Customer id 0 is marked as deceased. | |
| 61400 | Program is not authorized to use this endpoint. Please contact your relationship manager for details. | |
| 156601 | CustomerId is a required parameter. |

