post https://sandbox-api.helix.q2.com/account/create
Create a new account for a customer. See account object definition for parameter details.
Error Codes
Click to expand
| Code | Message (en-US) | Notes |
|---|---|---|
| 1-60000 | Any "Common Error Code" may occur. | See Common Error Codes |
| 61002 | An account with the name {0} already exists. | |
| 61003 | Name is a required field. | |
| 61004 | Account must be specified with a Type of {0}. | |
| 61005 | Tag {0} is already associated with another account. | |
| 61006 | Recurring contribution type {0} is invalid. Valid values are: 'None', 'BiWeekly', and 'Monthly'. | |
| 61007 | Recurring contribution type {0} is invalid. Valid values are: 'None', 'BiWeekly', and 'Monthly'. | |
| 61008 | A recurring contribution amount must be at least {0:C}. | |
| 61009 | External account id {0} for the recurring contribution is invalid. | |
| 61010 | A monthly recurring contribution must be scheduled to start between the 1st and the 28th of the month. | |
| 61011 | A recurring contribution start date must occur before its end date. | |
| 61012 | A recurring contribution start date must be specified. | |
| 61013 | Maximum number of accounts for this customer has been reached. | One or more accounts must be closed before new accounts can be opened. |
| 61014 | Customer status is {0}. To create an account, customer status must be Verified or ManualReview. | |
| 61015 | Target amount can not exceed {0:C}. | |
| 61016 | A maximum of {0} open accounts are allowed. | |
| 61017 | Recurring contribution amount must be between {0:C} and {1:C}. | |
| 61018 | Only one account can be created while a customer is in ManualReview. | |
| 61019 | Account Number {0} must be numeric | |
| 61020 | Account Number {0} is already in use | |
| 61040 | Accounts for business customers must be opened by an individual with appropriate permissions. | |
| 61400 | Your program is not configured to allow custom account numbers. Please contact your relationship manager for details | |
| 195118 | CustomerId {0} was OFAC denied and has not met sufficient onboarding requirements to be able to create an account | |
| 195142 | CustomerId {0} was Fraud denied and has not met sufficient onboarding requirements to be able to create an account | |
| 195143 | CustomerId {0} was KYC denied and has not met sufficient onboarding requirements to be able to create an account | |
| 195144 | CustomerId {0} has not met sufficient onboarding requirements to be able to create an account | |
| 195145 | BusinessCustomerId {0} was KYB denied and has not met sufficient onboarding requirements to be able to create an account | |
| 195146 | BusinessCustomerId {0} has not met sufficient business onboarding requirements to be able to create an account | |
| 197000 | Customer is not allowed to open a business account |
