post https://sandbox-api.helix.q2.com/account/unlock
The following matrix details when this call will succeed or fail
| Current lockTypeCode | Current lockReasonTypeCode | Result | 
|---|---|---|
CST | UNK - Unknown | Success | 
CST | TMP - Temporary | Success | 
CST | FRZ - Freeze | Success | 
CST | ADM - Administrative | Success | 
CST | SUS - Suspected fraud | Success | 
CST | CO - Credits only | Success | 
CST | RTN - Return risk | Success | 
CST | REC - Recovery | Success | 
CST | DED - Deceased | Success | 
CST | DOR - Dormant | Success | 
CST | FRD - Fraud investigation | Fail - Fraud investigation lock can not be unlocked by CST | 
SYS | TMP, FRD, FRZ, ADM, SUS, CO | Fail - SYS lock type cannot be unlocked by CST | 
The account will have a lockTypeCode of UNL upon successful completion of this call. The account is unlocked and ready for transfers to take place.
Error Codes
Click to expand
Code  | Message (en-US)  | Notes  | 
|---|---|---|
1-60000  | Any "Common Error Code" may occur.  | |
61301  | Invalid AccountId {0} or CustomerId {1}.  | |
61302  | AccountId {0} has been locked by an Administrator or an automated process. Cannot unlock.  | |
61303  | AccountId {0} has been marked as fraud investigation. Cannot unlock.  | |
61304  | Account Unlock feature is disabled for program {0}. Cannot unlock.  | 
