post
https://sandbox-api.helix.q2.com/account/editAccess
Add, remove, or reprioritize customer access for a given account. See accountAccess object definition for parameter details. [block:callout] { "type": "danger", "body": "Use of this route requires approval from Q2 and your bank partner." } [/block]
Error Codes
Click to expand
| Code | Message (en-US) | Notes |
|---|---|---|
| 1-60000 | Any "Common Error Code" may occur. | See Common Error Codes |
| 61018 | Product verification status is Denied | |
| 61037 | Requirement {0} is not verified for ProductId {1} | |
| 108201 | CustomerId {0} must retain FULL access type until another customer is assigned as the Primary Customer for accountId {1}. | |
| 108202 | CustomerId {0} cannot elevate its own access type on accountId {1} to {2}. | |
| 108203 | CustomerId {0} must be primary customer on accountId {1} to alter privileges of another customer. | |
| 108204 | CustomerId {0} must have access type of FULL on accountId {1} to alter access for CustomerId {2} to {3}. | |
| 108205 | Invalid customerId {0}. | |
| 108206 | CustomerId {0} is in a status of {1} and account access can be altered only to NONE. | |
| 108207 | accessTypeCode is a required field. Refer to API documentation for possible values. | |
| 108208 | accessTypeCode {0} is invalid. Refer to API documentation for valid values | |
| 108209 | NewCustomerPriority {0} is invalid. Please enter an integer greater than 0. | |
| 108210 | accessTypeCode of AUTHSIGNER cannot be primary on an account | |
| 108211 | targetCustomerId has not met sufficient onboarding requirements to be added to the account | |
| 108212 | Minors can only be added to Minor DDA or Minor Savings accounts | |
| 108213 | Product verification status is Denied | |
| 108214 | Customer can not be added to the account as they are below the Minor minimum age | |
| 108215 | Minors can only be given the access type of Authorized Signer |
